Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Josephine LEE USA 57.20 33.26  24.94 6.19 6.06 6.50 1.00 #17
2 Katie SHEN USA 57.01 31.40  25.61 6.50 6.44 6.31 0.00 #20
3 Logan HIGASE-CHEN USA 56.19 32.59  24.60 6.25 6.19 6.06 1.00 #4
4 Jiaying Ellyse JOHNSON USA 54.81 33.69  21.12 5.13 5.06 5.69 0.00 #6
5 Breken BREZDEN CAN 52.61 29.07  23.54 5.88 5.94 5.88 0.00 #14
6 Jessica JURKA USA 49.73 28.69  21.04 5.50 5.19 5.13 0.00 #2
7 Ela CUI USA 49.05 25.27  23.78 5.88 5.94 6.06 0.00 #21
8 Kara YUN CAN 48.55 25.11  24.44 6.13 6.06 6.19 1.00 #19
9 Angelina YinLin GUAN CAN 45.69 23.41  23.28 5.81 5.63 6.06 1.00 #5
10 Mia BARGHOUT USA 44.44 22.83  22.61 5.56 5.50 5.94 1.00 #8
11 Abbie BALTZER CAN 43.93 23.57  21.36 5.44 5.06 5.56 1.00 #15
12 Elisha suebin RYU CAN 43.22 21.84  22.38 5.63 5.44 5.75 1.00 #9
13 Cecilia DONOHUE ARG 42.41 23.53  18.88 4.75 4.63 4.81 0.00 #1
14 Sadie WENG TPE 36.09 21.38  16.71 3.88 4.13 4.56 2.00 #11
15 Brookelynn POLLOCK CAN 33.11 17.48  15.63 3.94 3.75 4.06 0.00 #18
16 Regina GARCIA de LEON SAAB MEX 32.19 18.82  15.37 3.94 3.56 4.06 2.00 #3
17 Haley-Rae THOMSON RSA 29.59 14.37  15.22 3.81 3.50 4.13 0.00 #12
18 Luana BELTRAN ARG 29.16 14.77  15.39 3.88 3.81 3.88 1.00 #7
19 Helena Sofia NAVA GUTIERREZ MEX 25.25 12.70  13.55 3.31 3.19 3.69 1.00 #10
20 Hannah DABEES EGY 19.74 9.34  11.40 3.06 2.63 2.88 1.00 #13
WD Whitney FORD GRE   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.08.2023 08:10 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.