Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Beck STROMMER USA 121.97 55.37  66.60 6.56 6.69 6.75 0.00 #14
2 David LI CAN 120.29 54.09  66.20 6.63 6.69 6.56 0.00 #15
3 Aleksandr FEGAN USA 116.37 56.83  59.54 6.19 6.06 5.63 0.00 #11
4 Antonio MONACO USA 116.13 58.25  57.88 5.63 5.94 5.81 0.00 #6
5 Taira SHINOHARA USA 115.58 58.53  57.05 5.75 5.50 5.88 0.00 #3
6 Shohei LAW CAN 113.33 48.79  64.54 6.38 6.44 6.56 0.00 #13
7 Kirk HAUGETO USA 111.89 55.65  57.24 5.81 6.13 5.25 1.00 #10
8 Elias SAYED SWE 106.20 53.68  53.52 5.19 5.44 5.44 1.00 #12
9 Lorenzo ELANO USA 102.62 48.63  54.99 5.50 5.38 5.63 1.00 #9
10 David BONDAR CAN 99.30 51.41  47.89 4.94 4.50 4.94 0.00 #1
11 Tao MACRAE GBR 96.13 46.38  49.75 4.88 5.06 5.00 0.00 #5
12 Terry JIN CAN 95.75 44.91  51.84 5.19 5.25 5.13 1.00 #8
13 Artur SMAGULOV KAZ 89.45 43.19  47.26 4.69 4.44 5.06 1.00 #7
14 Jonathan HILDEBRANDT USA 89.08 40.13  49.95 4.94 5.00 5.06 1.00 #4
15 Lucas FITTERER GBR 85.76 43.68  43.08 4.13 4.25 4.56 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2023 08:10 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.