Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 David LI CAN 65.30 32.83  32.47 6.63 6.56 6.25 0.00 #8
2 Beck STROMMER USA 64.14 33.22  30.92 6.13 6.19 6.19 0.00 #9
3 Shohei LAW CAN 63.60 31.76  31.84 6.31 6.38 6.38 0.00 #12
4 Elias SAYED SWE 61.59 33.61  27.98 5.56 5.63 5.56 0.00 #7
5 Aleksandr FEGAN USA 61.57 33.27  28.30 5.94 5.50 5.50 0.00 #1
6 Kirk HAUGETO USA 58.87 32.10  27.77 5.69 5.75 5.19 1.00 #13
7 Lorenzo ELANO USA 57.60 30.46  27.14 5.31 5.44 5.50 0.00 #5
8 Terry JIN CAN 55.66 28.10  27.56 5.44 5.50 5.56 0.00 #10
9 Artur SMAGULOV KAZ 53.36 27.89  25.47 4.94 5.06 5.25 0.00 #6
10 Antonio MONACO USA 49.98 24.14  26.84 5.50 5.13 5.44 1.00 #4
11 Tao MACRAE GBR 49.15 25.76  23.39 4.63 4.63 4.75 0.00 #11
12 Jonathan HILDEBRANDT USA 48.97 22.25  26.72 5.25 5.31 5.44 0.00 #3
13 Taira SHINOHARA USA 45.69 19.60  28.09 5.75 5.19 5.88 2.00 #15
14 Lucas FITTERER GBR 44.53 21.40  24.13 4.88 4.69 4.88 1.00 #14
15 David BONDAR CAN 41.42 19.52  23.90 4.81 4.31 5.19 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2023 08:10 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.