Senior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava ZIEGLER USA 68.12 38.09  30.03 7.63 7.50 7.44 0.00 #2
2 Lindsay THORNGREN USA 66.43 36.51  30.92 8.06 7.56 7.63 1.00 #4
3 Elyce LIN-GRACEY USA 58.70 32.84  25.86 6.69 6.25 6.50 0.00 #10
4 Clare SEO USA 56.48 30.12  27.36 6.94 6.94 6.69 1.00 #17
5 Kaiya RUITER CAN 56.19 30.15  26.04 6.69 6.44 6.44 0.00 #9
6 Sarah EVERHARDT USA 52.38 28.10  24.28 6.13 6.00 6.13 0.00 #16
7 Amy Shao Ning YANG CAN 51.30 25.19  27.11 7.00 6.75 6.63 1.00 #5
8 Sonja HILMER USA 49.22 24.28  24.94 6.50 6.31 5.94 0.00 #8
9 Fiona BOMBARDIER CAN 48.70 26.93  22.77 5.56 5.81 5.75 1.00 #7
10 Katherine MEDLAND SPENCE CAN 48.52 26.24  23.28 6.00 5.69 5.81 1.00 #18
11 Wren WARNE-JACOBSEN USA 48.21 25.84  22.37 5.50 5.81 5.50 0.00 #14
12 Natalie ROCCATANI CAN 48.19 26.91  21.28 5.50 5.19 5.31 0.00 #6
13 Maryn PIERCE USA 44.11 20.99  23.12 5.81 5.88 5.69 0.00 #11
14 Ella V CHEN ISR 43.45 24.09  20.36 5.06 5.19 5.06 1.00 #15
15 Tara PRASAD IND 43.11 23.81  19.30 4.69 5.19 4.63 0.00 #19
16 Katherine KARON CAN 42.95 23.34  20.61 5.25 5.00 5.25 1.00 #1
17 Amanda HSU TPE 38.53 21.41  19.12 4.94 4.56 4.88 2.00 #3
18 Sophia DAYAN ARG 32.19 15.65  18.54 4.94 4.56 4.44 2.00 #12
WD Lindsay WANG USA   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.08.2023 08:10 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.