Senior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Wesley CHIU CAN 158.19 84.29  73.90 7.44 7.25 7.50 0.00 #13
2 Mark GORODNITSKY ISR 154.70 78.30  76.40 7.44 7.81 7.69 0.00 #16
3 Jimmy MA USA 139.44 65.91  74.53 7.31 7.44 7.63 1.00 #17
4 Aleksa RAKIC CAN 133.69 69.56  65.13 6.56 6.25 6.75 1.00 #11
5 Donovan CARRILLO MEX 128.84 62.21  67.63 6.81 6.94 6.56 1.00 #10
6 Daniil MURZIN USA 127.55 61.59  65.96 6.56 6.69 6.56 0.00 #6
7 Maxim ZHARKOV USA 122.53 63.82  58.71 5.69 5.81 6.13 0.00 #8
8 Bruce WADDELL CAN 120.56 51.86  68.70 6.94 6.88 6.81 0.00 #4
9 Liam KAPEIKIS USA 117.68 50.88  70.80 7.38 6.75 7.13 4.00 #15
10 Gabriel BLUMENTHAL CAN 117.06 51.42  66.64 6.63 6.75 6.63 1.00 #9
11 Lucas BROUSSARD USA 113.93 51.83  64.10 6.56 6.19 6.50 2.00 #5
12 Joseph KLEIN USA 113.85 52.01  61.84 6.38 6.06 6.13 0.00 #7
13 Will ANNIS USA 112.64 56.16  63.48 6.50 5.75 6.81 7.00 #14
14 Georgii RESHTENKO CZE 110.99 52.71  58.28 5.75 5.50 6.25 0.00 #12
15 Alec GUINZBOURG CAN 106.39 48.92  58.47 5.94 5.56 6.06 1.00 #3
16 Jackson ELLIS CAN 85.20 35.18  51.02 5.13 4.75 5.44 1.00 #1
17 Christian NAINER ROU 66.78 25.76  42.02 4.25 4.06 4.31 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2023 15:20 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.