Senior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jimmy MA USA 83.05 44.52  38.53 7.50 7.88 7.69 0.00 #1
2 Mark GORODNITSKY ISR 76.29 40.27  36.02 7.38 7.06 7.13 0.00 #6
3 Liam KAPEIKIS USA 75.71 40.58  36.13 7.25 7.19 7.19 1.00 #3
4 Will ANNIS USA 74.31 41.63  32.68 6.44 6.19 6.94 0.00 #14
5 Wesley CHIU CAN 72.33 35.26  37.07 7.50 7.13 7.56 0.00 #12
6 Georgii RESHTENKO CZE 69.61 38.72  30.89 6.06 6.00 6.44 0.00 #5
7 Aleksa RAKIC CAN 69.13 36.56  32.57 6.50 6.44 6.56 0.00 #4
8 Donovan CARRILLO MEX 68.68 35.48  33.20 6.56 6.88 6.44 0.00 #10
9 Gabriel BLUMENTHAL CAN 65.22 30.65  34.57 6.94 6.88 6.88 0.00 #13
10 Maxim ZHARKOV USA 64.48 32.91  32.57 6.56 6.31 6.63 1.00 #17
11 Joseph KLEIN USA 63.95 30.43  33.52 6.94 6.63 6.50 0.00 #2
12 Daniil MURZIN USA 60.85 32.21  29.64 5.88 5.81 6.06 1.00 #11
13 Lucas BROUSSARD USA 60.38 27.45  33.93 7.13 6.44 6.75 1.00 #16
14 Bruce WADDELL CAN 58.72 26.10  33.62 6.94 6.63 6.56 1.00 #15
15 Alec GUINZBOURG CAN 57.87 30.28  28.59 5.81 5.50 5.81 1.00 #9
16 Christian NAINER ROU 45.58 21.87  23.71 4.88 4.69 4.63 0.00 #8
17 Jackson ELLIS CAN 43.71 19.39  26.32 5.38 5.13 5.25 2.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2023 08:10 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.