243 Adult Gold Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Molly McDonald, Nashville FSC | 27.38 | 11.04 | 16.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCCoSpBV | 1.28 | -0.09 | -1 | -2 | 0 | 1 | -1 | 1.19 | ||||||||||
2 | 1A | 1.10 | -0.04 | -1 | -2 | 0 | 0 | 0 | 1.06 | ||||||||||
3 | 1F | 0.50 | 0.05 | 1 | 0 | 1 | 1 | 1 | 0.55 | ||||||||||
4 | ChSt1 | 2.00 | 0.22 | 1 | 0 | 0 | 2 | 1 | 2.22 | ||||||||||
5 | 1F+1T | 0.99 | x | 0.02 | 0 | 1 | 0 | 0 | 1 | 1.01 | |||||||||
6 | 1Lz+1Lo+1T | 1.65 | x | -0.02 | -1 | -1 | 0 | 0 | 0 | 1.63 | |||||||||
7 | CCoSpBV | 1.28 | -0.17 | -2 | -1 | -2 | -1 | -1 | 1.11 | ||||||||||
8 | 1Lo | 0.55 | x | 0.02 | 0 | 0 | 0 | 1 | 1 | 0.57 | |||||||||
9 | FSSpB | 1.70 | 0.00 | 0 | 0 | -1 | 0 | 1 | 1.70 | ||||||||||
Total BV: | 11.05 | Total elm. score: | 11.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.50 | 3.00 | 2.50 | 2.50 | 3.00 | 2.67 | ||||||||||||
Presentation | 1.00 | 2.75 | 2.75 | 2.50 | 2.75 | 2.75 | 2.75 | ||||||||||||
Skating Skills | 1.00 | 2.75 | 2.75 | 2.25 | 2.75 | 3.00 | 2.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 16.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
243 Adult Gold Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Alexandra Statham, Greater Evansville FSC | 19.02 | 8.02 | 11.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A<<+1Lo | << | 0.50 | -0.18 | -4 | -3 | -4 | -5 | -2 | 0.32 | |||||||||
2 | FCSpB | 1.60 | -0.21 | -2 | -1 | -2 | -1 | 0 | 1.39 | ||||||||||
3 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
4 | 1F+COMBO+1T* | * | 0.50 | -0.12 | -3 | -3 | -1 | -4 | -1 | 0.38 | |||||||||
5 | 1S | 0.40 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.40 | ||||||||||
6 | 1Lze+1Lo+1T | e | 1.52 | x | -0.12 | -2 | -2 | -3 | -3 | -1 | 1.40 | ||||||||
7 | LSpB | 1.20 | -0.04 | -1 | -1 | 0 | 0 | 1 | 1.16 | ||||||||||
8 | ChSt1 | 2.00 | -0.22 | -1 | -2 | -1 | 0 | 0 | 1.78 | ||||||||||
9 | CCoSpBV | 1.28 | -0.09 | -1 | -1 | 0 | 1 | -1 | 1.19 | ||||||||||
Total BV: | 9.00 | Total elm. score: | 8.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 1.75 | 3.00 | 2.25 | 1.75 | 2.00 | 2.00 | ||||||||||||
Presentation | 1.00 | 1.25 | 2.50 | 2.00 | 1.50 | 1.75 | 1.75 | ||||||||||||
Skating Skills | 1.00 | 1.75 | 2.25 | 1.75 | 1.25 | 1.75 | 1.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 11.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Saturday, Aug 05, 2023, 02:21 PM Central Daylight Time