| 242 Adult Bronze Women FS Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Judy Cheung, Glacier Falls FSC | 15.13 | 7.11 | 8.02 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S+1T | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.80 | ||||||||||
| 2 | 1F+1T+1Wz+SEQ | 1.20 | -0.02 | -1 | 0 | 0 | -1 | 0 | 1.18 | ||||||||||
| 3 | USpB | 1.00 | 0.10 | 1 | 1 | 1 | 1 | 2 | 1.10 | ||||||||||
| 4 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.50 | ||||||||||
| 5 | 1F | 0.50 | -0.07 | 0 | -1 | -2 | -3 | -1 | 0.43 | ||||||||||
| 6 | SSpB | 1.10 | 0.00 | -2 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 7 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| Total BV: | 7.10 | Total elm. score: | 7.11 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.50 | 1.75 | 1.50 | 1.75 | 2.25 | 1.67 | ||||||||||||
| Presentation | 1.50 | 1.75 | 2.00 | 1.75 | 2.00 | 2.50 | 1.92 | ||||||||||||
| Skating Skills | 1.50 | 1.25 | 1.75 | 1.75 | 1.75 | 2.25 | 1.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.02 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 242 Adult Bronze Women FS Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Hina Fagu, Glacier Falls FSC | 14.84 | 6.84 | 8.00 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S+1T | 0.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.80 | ||||||||||
| 2 | 1T+1Eu+1S | 1.30 | -0.03 | 0 | 0 | -1 | -3 | -1 | 1.27 | ||||||||||
| 3 | SSpB | 1.10 | -0.04 | -2 | 0 | 0 | -1 | 0 | 1.06 | ||||||||||
| 4 | 1F | 0.50 | -0.17 | -4 | -3 | -1 | -4 | -3 | 0.33 | ||||||||||
| 5 | 1Lo< | < | 0.40 | -0.09 | -3 | -2 | 0 | -3 | -2 | 0.31 | |||||||||
| 6 | USpB | 1.00 | 0.07 | 1 | 0 | 1 | 0 | 1 | 1.07 | ||||||||||
| 7 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| Total BV: | 7.10 | Total elm. score: | 6.84 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 2.00 | 1.75 | 1.75 | 1.50 | 2.00 | 1.83 | ||||||||||||
| Presentation | 1.50 | 2.00 | 2.00 | 1.75 | 1.75 | 2.25 | 1.92 | ||||||||||||
| Skating Skills | 1.50 | 1.75 | 1.75 | 1.25 | 1.25 | 2.00 | 1.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 242 Adult Bronze Women FS Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Maki Araki, Skate Canada | 11.88 | 5.12 | 7.01 | 0.25 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lz | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 2 | SSpB | 1.10 | -0.18 | -2 | -2 | 0 | -2 | -1 | 0.92 | ||||||||||
| 3 | ChSt1 | 2.00 | 0.00 | 0 | -2 | 0 | 0 | 0 | 2.00 | ||||||||||
| 4 | 1Lo | 0.50 | -0.02 | 0 | -2 | 0 | -1 | 0 | 0.48 | ||||||||||
| 5 | F+COMBO+T* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 6 | 1S+1Wz+SEQ | 0.70 | -0.01 | -1 | 0 | 0 | -1 | 0 | 0.69 | ||||||||||
| 7 | USpB | 1.00 | 0.03 | 0 | 0 | 0 | 1 | 1 | 1.03 | ||||||||||
| Total BV: | 5.30 | Total elm. score: | 5.12 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.50 | 1.75 | 1.50 | 1.25 | 1.50 | 2.00 | 1.58 | ||||||||||||
| Presentation | 1.50 | 1.25 | 1.50 | 1.50 | 2.25 | 2.00 | 1.67 | ||||||||||||
| Skating Skills | 1.50 | 1.50 | 1.25 | 1.25 | 1.50 | 1.75 | 1.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.01 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.25 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.4.0
Friday, Jul 28, 2023, 09:03 PM US Mountain Standard Time