137 Beginner Girls Excel Grp B / Beginner Girls Excel | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Charlie Roost, Ann Arbor FSC | 12.32 | 4.96 | 7.61 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Wz+1Wz+SEQ | 0.60 | 0.03 | 1 | 1 | 1 | 2 | 1 | 0 | 0.63 | |||||||||
2 | 1S+1T | 0.80 | 0.01 | 0 | 0 | 0 | 1 | 1 | 0 | 0.81 | |||||||||
3 | 1T | 0.40 | 0.04 | 0 | 1 | 1 | 1 | 1 | 1 | 0.44 | |||||||||
4 | USpB | 1.00 | 0.08 | 1 | 1 | 0 | 1 | 1 | 0 | 1.08 | |||||||||
5 | ChSt1 | F | 2.00 | -1.59 | -5 | -5 | -4 | -5 | -4 | -5 | 0.41 | ||||||||
6 | 1S | 0.40 | 0.04 | 1 | 1 | 1 | 1 | 1 | 0 | 0.44 | |||||||||
7 | USpB | 1.00 | 0.15 | 1 | 2 | 2 | 2 | 1 | 1 | 1.15 | |||||||||
Total BV: | 6.20 | Total elm. score: | 4.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.80 | 1.50 | 1.75 | 2.25 | 2.50 | 1.75 | 1.50 | 1.81 | |||||||||||
Presentation | 0.80 | 1.75 | 1.50 | 2.25 | 2.25 | 1.75 | 1.75 | 1.88 | |||||||||||
Skating Skills | 2.40 | 2.00 | 1.75 | 2.00 | 2.25 | 1.75 | 2.00 | 1.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.61 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
137 Beginner Girls Excel Grp B / Beginner Girls Excel | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Madelyn Akash, Detroit SC | 12.21 | 6.30 | 5.91 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Wz+1T | 0.70 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.70 | |||||||||
2 | 1Wz | 0.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.30 | |||||||||
3 | USpB | 1.00 | 0.03 | 1 | 0 | 1 | 0 | -1 | 0 | 1.03 | |||||||||
4 | ChSt1 | 2.00 | 0.08 | 0 | 0 | 1 | 1 | 0 | 0 | 2.08 | |||||||||
5 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | |||||||||
6 | 1S+1T | 0.80 | -0.01 | -1 | 0 | 0 | -1 | 1 | 0 | 0.79 | |||||||||
7 | USpB | 1.00 | 0.00 | -1 | 0 | 0 | 1 | 0 | 0 | 1.00 | |||||||||
Total BV: | 6.20 | Total elm. score: | 6.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.80 | 1.25 | 1.25 | 1.75 | 2.00 | 1.50 | 1.00 | 1.44 | |||||||||||
Presentation | 0.80 | 1.50 | 1.50 | 2.00 | 2.00 | 1.50 | 1.25 | 1.63 | |||||||||||
Skating Skills | 2.40 | 1.50 | 1.25 | 1.75 | 1.75 | 1.25 | 1.00 | 1.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 5.91 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 7) |
137 Beginner Girls Excel Grp B / Beginner Girls Excel | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Scarlett Regan, Detroit SC | 12.18 | 6.28 | 5.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Wz | 0.30 | 0.02 | 0 | 1 | 0 | 1 | 1 | 0 | 0.32 | |||||||||
2 | 1S+1T | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80 | |||||||||
3 | USpB | 1.00 | -0.03 | -1 | -1 | 0 | 1 | 0 | 0 | 0.97 | |||||||||
4 | ChSt1 | 2.00 | 0.08 | 0 | 0 | 0 | 1 | 1 | 0 | 2.08 | |||||||||
5 | 1S | 0.40 | 0.01 | 0 | 0 | 0 | 1 | 1 | 0 | 0.41 | |||||||||
6 | 1Wz+1T | 0.70 | 0.00 | 0 | 0 | 0 | -1 | 1 | 0 | 0.70 | |||||||||
7 | USpB | 1.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1.00 | |||||||||
Total BV: | 6.20 | Total elm. score: | 6.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.80 | 1.50 | 1.25 | 1.50 | 1.25 | 1.50 | 1.25 | 1.38 | |||||||||||
Presentation | 0.80 | 1.75 | 1.25 | 1.50 | 1.50 | 1.75 | 1.00 | 1.50 | |||||||||||
Skating Skills | 2.40 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 5.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
137 Beginner Girls Excel Grp B / Beginner Girls Excel | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Madison Trinidad, Cutting Edge FSC | 11.87 | 6.16 | 5.71 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USpB | 1.00 | 0.05 | 0 | 0 | 1 | 1 | 1 | 0 | 1.05 | |||||||||
2 | 1S+1T | 0.80 | -0.04 | -2 | -1 | -1 | -1 | -1 | -1 | 0.76 | |||||||||
3 | ChSt1 | 2.00 | 0.08 | 0 | 0 | 0 | 1 | 1 | 0 | 2.08 | |||||||||
4 | 1Wz+1Wz+SEQ | 0.60 | 0.02 | 1 | 0 | 0 | 1 | 1 | 0 | 0.62 | |||||||||
5 | USpB | 1.00 | -0.05 | -2 | -1 | 0 | -1 | 0 | 0 | 0.95 | |||||||||
6 | 1HF | 0.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.30 | |||||||||
7 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0.40 | |||||||||
Total BV: | 6.10 | Total elm. score: | 6.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.80 | 1.50 | 1.25 | 1.75 | 1.50 | 1.50 | 1.25 | 1.44 | |||||||||||
Presentation | 0.80 | 2.00 | 1.50 | 1.50 | 1.75 | 1.50 | 1.50 | 1.56 | |||||||||||
Skating Skills | 2.40 | 1.25 | 1.00 | 1.50 | 1.75 | 1.50 | 1.25 | 1.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 5.71 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
137 Beginner Girls Excel Grp B / Beginner Girls Excel | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Madeleine Forrest, Detroit SC | 11.33 | 6.28 | 5.05 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Wz+1T | 0.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | |||||||||
2 | 1S+1T | 0.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0.80 | |||||||||
3 | USpB | 1.00 | 0.00 | 0 | 0 | 0 | 1 | -1 | 0 | 1.00 | |||||||||
4 | ChSt1 | 2.00 | 0.08 | 1 | 0 | 0 | 1 | 0 | 0 | 2.08 | |||||||||
5 | 1HF | 0.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.30 | |||||||||
6 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | |||||||||
7 | USpB | 1.00 | 0.00 | 0 | 0 | 0 | 1 | -1 | 0 | 1.00 | |||||||||
Total BV: | 6.20 | Total elm. score: | 6.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.80 | 1.75 | 1.25 | 1.25 | 1.25 | 1.25 | 1.00 | 1.25 | |||||||||||
Presentation | 0.80 | 1.75 | 1.00 | 1.50 | 1.50 | 1.25 | 1.00 | 1.31 | |||||||||||
Skating Skills | 2.40 | 1.25 | 1.00 | 1.50 | 1.50 | 1.25 | 1.00 | 1.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 5.05 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
137 Beginner Girls Excel Grp B / Beginner Girls Excel | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Ella Baur, Onyx-Suburban Skating Academy | 8.61 | 4.50 | 4.11 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
2 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0.40 | |||||||||
3 | 1Wz+1T | 0.70 | -0.03 | -1 | -1 | -1 | 0 | -1 | 0 | 0.67 | |||||||||
4 | USpB | 1.00 | -0.13 | -2 | -3 | -1 | -1 | -1 | 0 | 0.87 | |||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | |||||||||
6 | 1S+COMBO+1T<<* | * | 0.40 | -0.11 | -4 | -5 | -3 | -2 | -1 | -2 | 0.29 | ||||||||
7 | 1Wz | 0.30 | -0.03 | -1 | -1 | -1 | -1 | -1 | -1 | 0.27 | |||||||||
Total BV: | 4.80 | Total elm. score: | 4.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.80 | 1.25 | 1.00 | 1.25 | 1.25 | 1.00 | 0.75 | 1.13 | |||||||||||
Presentation | 0.80 | 1.25 | 1.00 | 1.25 | 1.50 | 1.25 | 1.00 | 1.19 | |||||||||||
Skating Skills | 2.40 | 1.00 | 0.75 | 1.00 | 1.00 | 1.00 | 0.75 | 0.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 4.11 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Thursday, Jul 20, 2023, 06:39 PM Eastern Daylight Time