8 Preliminary Girls Excel / Preliminary Girls Excel FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Taylor Hay, Greater Kalamazoo Skating Association | 18.47 | 7.98 | 10.49 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSpB | 1.70 | -0.23 | -1 | -2 | -1 | 0 | -2 | 1.47 | ||||||||||
2 | 1Lz+1T | 1.00 | 0.04 | 1 | 0 | 0 | 1 | 1 | 1.04 | ||||||||||
3 | 1F+1Lo | 1.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.00 | ||||||||||
4 | 1Lz | 0.60 | 0.04 | 1 | 0 | -1 | 1 | 1 | 0.64 | ||||||||||
5 | CSpB | 1.10 | -0.26 | -3 | -2 | -2 | -2 | -3 | 0.84 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.00 | ||||||||||
7 | 1F! | ! | 0.50 | -0.03 | 0 | -1 | -2 | 1 | -1 | 0.47 | |||||||||
8 | 1Lo | 0.50 | 0.02 | 0 | 0 | 0 | 1 | 1 | 0.52 | ||||||||||
Total BV: | 8.40 | Total elm. score: | 7.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.50 | 2.25 | 2.50 | 2.50 | 2.25 | 2.33 | ||||||||||||
Presentation | 0.92 | 1.75 | 2.25 | 2.50 | 2.50 | 2.25 | 2.33 | ||||||||||||
Skating Skills | 2.76 | 1.50 | 1.75 | 2.75 | 2.75 | 2.25 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
8 Preliminary Girls Excel / Preliminary Girls Excel FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Anna Stearns, Ann Arbor FSC | 17.86 | 8.52 | 9.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CoSpB | 1.50 | 0.05 | 0 | 0 | 0 | 1 | 1 | 1.55 | ||||||||||
2 | 1Lz+1Lo+1T | 1.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.50 | ||||||||||
3 | ChSt1 | 2.00 | -0.11 | -2 | -1 | 1 | 0 | 0 | 1.89 | ||||||||||
4 | 1Lo | 0.50 | 0.02 | 0 | 0 | 1 | 0 | 1 | 0.52 | ||||||||||
5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
6 | 1Lz | 0.60 | -0.04 | 0 | -1 | -1 | 0 | -1 | 0.56 | ||||||||||
7 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.90 | ||||||||||
8 | CSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
Total BV: | 8.60 | Total elm. score: | 8.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.25 | 1.75 | 2.75 | 2.50 | 2.00 | 2.08 | ||||||||||||
Presentation | 0.92 | 1.00 | 1.75 | 2.50 | 2.50 | 2.00 | 2.08 | ||||||||||||
Skating Skills | 2.76 | 1.25 | 1.50 | 2.25 | 2.50 | 2.25 | 2.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
8 Preliminary Girls Excel / Preliminary Girls Excel FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Nora Block, Detroit SC | 16.85 | 8.51 | 8.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.50 | ||||||||||
2 | 1Lz+1T+1Lo | 1.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.50 | ||||||||||
3 | CSpB | 1.10 | -0.18 | -1 | -2 | -2 | -1 | -4 | 0.92 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | -1 | 0 | 1 | 0 | 0 | 2.00 | ||||||||||
5 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
6 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.40 | ||||||||||
7 | CCoSpB | 1.70 | -0.11 | -1 | -1 | -1 | 1 | 0 | 1.59 | ||||||||||
8 | 1Lz | 0.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.60 | ||||||||||
Total BV: | 8.80 | Total elm. score: | 8.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.50 | 1.25 | 2.25 | 2.75 | 1.75 | 1.83 | ||||||||||||
Presentation | 0.92 | 1.25 | 1.50 | 2.50 | 2.25 | 1.50 | 1.75 | ||||||||||||
Skating Skills | 2.76 | 1.25 | 1.50 | 2.75 | 2.50 | 1.50 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
8 Preliminary Girls Excel / Preliminary Girls Excel FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Madison Madany, Detroit SC | 14.88 | 7.16 | 7.97 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.50 | ||||||||||
2 | 1Lo+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.90 | ||||||||||
3 | 1Lze | e | 0.48 | -0.13 | -2 | -3 | -3 | -1 | -3 | 0.35 | |||||||||
4 | CoSpB | F | 1.50 | -0.75 | -5 | -5 | -5 | -5 | -5 | 0.75 | |||||||||
5 | ChSt1 | 2.00 | -0.22 | -2 | -1 | -1 | 0 | 1 | 1.78 | ||||||||||
6 | 1F+1Lo+1T | 1.40 | 0.02 | 0 | 0 | 0 | 1 | 1 | 1.42 | ||||||||||
7 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
8 | CSpB | 1.10 | -0.04 | -1 | -2 | 0 | 0 | 0 | 1.06 | ||||||||||
Total BV: | 8.28 | Total elm. score: | 7.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.00 | 1.50 | 2.00 | 2.25 | 2.00 | 1.83 | ||||||||||||
Presentation | 0.92 | 0.75 | 1.25 | 2.25 | 2.25 | 2.00 | 1.83 | ||||||||||||
Skating Skills | 2.76 | 1.00 | 1.25 | 2.50 | 2.25 | 1.50 | 1.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.97 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
8 Preliminary Girls Excel / Preliminary Girls Excel FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Anaiya Torrence, Detroit SC | 12.49 | 5.77 | 6.97 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.03 | 0 | 0 | 1 | 1 | 1 | 0.53 | ||||||||||
2 | 1Lze | e | 0.48 | -0.13 | -2 | -3 | -3 | -1 | -3 | 0.35 | |||||||||
3 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | 1S | 0.40 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.40 | ||||||||||
5 | 1Lze+1Lo+1T | e | 1.38 | -0.15 | -3 | -3 | -3 | -1 | -3 | 1.23 | |||||||||
6 | CSpB | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
7 | ChSt1 | 2.00 | -0.22 | -4 | -1 | -1 | 0 | 0 | 1.78 | ||||||||||
8 | 1F+1Lo | 1.00 | -0.07 | -1 | -2 | -1 | 0 | -3 | 0.93 | ||||||||||
Total BV: | 6.86 | Total elm. score: | 5.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.00 | 1.25 | 2.00 | 2.00 | 2.00 | 1.75 | ||||||||||||
Presentation | 0.92 | 0.50 | 0.75 | 2.50 | 1.75 | 1.50 | 1.33 | ||||||||||||
Skating Skills | 2.76 | 1.00 | 1.00 | 2.25 | 1.50 | 2.00 | 1.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.97 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
8 Preliminary Girls Excel / Preliminary Girls Excel FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Giuliana Naszradi, SC of Novi | 10.74 | 4.77 | 5.97 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S | 0.40 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.40 | ||||||||||
2 | 1Lz | 0.60 | -0.06 | -1 | -1 | -1 | -1 | 0 | 0.54 | ||||||||||
3 | 1F | 0.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
4 | 1Lz+1T<<+SEQ+1Wz* | * | 0.60 | -0.22 | -3 | -4 | -5 | -3 | -4 | 0.38 | |||||||||
5 | CSpB | 1.10 | -0.04 | -1 | 0 | 1 | 0 | -2 | 1.06 | ||||||||||
6 | ChSt1 | 2.00 | -0.11 | -2 | 0 | 0 | 0 | -1 | 1.89 | ||||||||||
7 | 1F<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
8 | CSp* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 5.20 | Total elm. score: | 4.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.00 | 1.00 | 1.75 | 1.75 | 1.50 | 1.42 | ||||||||||||
Presentation | 0.92 | 0.50 | 0.75 | 1.50 | 1.50 | 1.00 | 1.08 | ||||||||||||
Skating Skills | 2.76 | 0.75 | 1.25 | 2.00 | 1.50 | 1.25 | 1.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 5.97 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Thursday, Jul 20, 2023, 05:41 PM Eastern Daylight Time