7 Preliminary Girls FS / Preliminary Girls FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Reecy Yu, Detroit SC | 25.85 | 13.91 | 12.19 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Eu+2S | 2.90 | -0.13 | -1 | -1 | -1 | -1 | -1 | 2.77 | ||||||||||
2 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
3 | 2Lo+SEQ+1A* | * | 1.70 | -0.45 | -3 | -3 | -3 | -2 | -1 | 1.25 | |||||||||
4 | SSp2 | 1.60 | 0.21 | 0 | 2 | 2 | 0 | 2 | 1.81 | ||||||||||
5 | 2Lo | 1.70 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
6 | ChSt1 | 2.00 | 0.44 | 0 | 2 | 1 | 1 | 2 | 2.44 | ||||||||||
7 | 1Lz! | ! | 0.60 | -0.06 | -1 | -1 | -1 | -2 | 1 | 0.54 | |||||||||
8 | CCoSp2 | 2.50 | 0.25 | 1 | 1 | 2 | 1 | 1 | 2.75 | ||||||||||
Total BV: | 14.30 | Total elm. score: | 13.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.75 | 2.50 | 2.50 | 4.75 | 2.58 | ||||||||||||
Presentation | 0.92 | 1.75 | 2.50 | 2.25 | 2.50 | 4.75 | 2.42 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 2.75 | 2.75 | 2.75 | 5.00 | 2.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.19 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
7 Preliminary Girls FS / Preliminary Girls FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Harriet Wang, Lakeland SC | 22.70 | 11.90 | 11.05 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Eu+2S | 2.90 | 0.13 | 1 | 1 | 1 | 1 | 1 | 3.03 | ||||||||||
2 | 2Loq | Fq | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
3 | 2Lo+A+SEQ | 1.70 | -0.34 | -1 | -2 | -4 | -3 | -1 | 1.36 | ||||||||||
4 | CCoSpB | 1.70 | 0.11 | 1 | 1 | 1 | 0 | 0 | 1.81 | ||||||||||
5 | ChSt1 | 2.00 | -0.44 | -1 | -2 | -3 | -1 | -1 | 1.56 | ||||||||||
6 | 2S+1A*+SEQ+REP | * | 0.91 | 0.13 | 1 | 1 | 1 | 1 | 1 | 1.04 | |||||||||
7 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.60 | ||||||||||
8 | SSp2 | 1.60 | 0.05 | 0 | 1 | 1 | 0 | 0 | 1.65 | ||||||||||
Total BV: | 13.11 | Total elm. score: | 11.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.50 | 2.25 | 1.25 | 4.00 | 2.42 | ||||||||||||
Presentation | 0.92 | 2.25 | 2.25 | 2.50 | 1.25 | 3.75 | 2.33 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 2.75 | 2.50 | 1.50 | 4.00 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.05 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
7 Preliminary Girls FS / Preliminary Girls FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Addisyn DiMuro, Midland FSC | 21.85 | 12.59 | 9.51 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.10 | ||||||||||
3 | 1A+1Lo+1Lo | 2.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.10 | ||||||||||
4 | 2T+1T | 1.70 | -0.13 | -1 | -2 | -1 | -1 | 0 | 1.57 | ||||||||||
5 | CCoSpB | 1.70 | 0.00 | -1 | 1 | 0 | 0 | 0 | 1.70 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.00 | ||||||||||
7 | 2S | 1.30 | -0.13 | -1 | -1 | -1 | -1 | -1 | 1.17 | ||||||||||
8 | FSSp2 | 2.30 | 0.00 | -1 | 0 | 1 | 0 | 0 | 2.30 | ||||||||||
Total BV: | 13.50 | Total elm. score: | 12.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 1.75 | 2.50 | 1.25 | 4.00 | 2.17 | ||||||||||||
Presentation | 0.92 | 1.75 | 2.00 | 2.00 | 1.50 | 4.25 | 1.92 | ||||||||||||
Skating Skills | 2.76 | 1.75 | 2.00 | 2.50 | 1.75 | 4.00 | 2.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.51 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
7 Preliminary Girls FS / Preliminary Girls FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Honoka Kawaguchi, Detroit SC | 21.31 | 10.42 | 10.89 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.60 | ||||||||||
2 | 1Lze+1T | e | 0.88 | -0.13 | -3 | -3 | -3 | -2 | 0 | 0.75 | |||||||||
3 | SSp2 | 1.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.60 | ||||||||||
4 | 2S | 1.30 | -0.13 | -1 | -1 | -1 | 1 | -1 | 1.17 | ||||||||||
5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
7 | 1A | 1.10 | 0.00 | -1 | 1 | -1 | 0 | 1 | 1.10 | ||||||||||
8 | CCoSpB | 1.70 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
Total BV: | 10.68 | Total elm. score: | 10.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.25 | 2.25 | 2.25 | 4.00 | 2.33 | ||||||||||||
Presentation | 0.92 | 2.25 | 2.00 | 2.25 | 2.25 | 4.00 | 2.25 | ||||||||||||
Skating Skills | 2.76 | 2.25 | 2.00 | 2.50 | 2.50 | 4.25 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.89 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
7 Preliminary Girls FS / Preliminary Girls FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Savannah Hayes, Brooklyn FSC of Ohio | 21.28 | 11.92 | 9.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1A+SEQ | 1.70 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.70 | ||||||||||
2 | 1A+2Lo<< | << | 1.60 | -0.33 | -4 | -3 | -3 | -3 | -3 | 1.27 | |||||||||
3 | 2Lo< | < | 1.36 | -0.41 | -3 | -2 | -3 | -3 | -3 | 0.95 | |||||||||
4 | SSp2 | 1.60 | 0.05 | 1 | 1 | 0 | -1 | 0 | 1.65 | ||||||||||
5 | ChSt1 | 2.00 | 0.22 | 0 | 1 | 1 | 0 | 1 | 2.22 | ||||||||||
6 | 2Sq | q | 1.30 | -0.22 | -2 | -2 | -1 | -2 | -1 | 1.08 | |||||||||
7 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 0 | 1 | 0.55 | ||||||||||
8 | FCCoSp2 | 2.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.50 | ||||||||||
Total BV: | 12.56 | Total elm. score: | 11.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.00 | 2.25 | 1.50 | 4.00 | 2.17 | ||||||||||||
Presentation | 0.92 | 2.00 | 1.75 | 2.25 | 1.50 | 4.00 | 2.00 | ||||||||||||
Skating Skills | 2.76 | 1.75 | 1.75 | 2.50 | 1.25 | 3.75 | 2.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
7 Preliminary Girls FS / Preliminary Girls FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Mikayla-Rose Angeles, St. Clair Shores FSC | 20.72 | 11.14 | 9.58 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | -0.13 | -1 | -1 | -1 | -1 | -1 | 1.17 | ||||||||||
2 | 2T | 1.30 | -0.17 | 0 | -2 | -1 | -1 | -2 | 1.13 | ||||||||||
3 | CSpB | 1.10 | -0.07 | -1 | -2 | 0 | -1 | 0 | 1.03 | ||||||||||
4 | 1F+1A+SEQ | 1.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.60 | ||||||||||
5 | 2S+1T | 1.70 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.70 | ||||||||||
6 | CCoSpBV | 1.28 | -0.09 | 0 | -1 | -2 | 0 | -1 | 1.19 | ||||||||||
7 | ChSt1 | 2.00 | 0.22 | 0 | 1 | 1 | 0 | 1 | 2.22 | ||||||||||
8 | 1A | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
Total BV: | 11.38 | Total elm. score: | 11.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.00 | 2.25 | 1.50 | 3.50 | 2.17 | ||||||||||||
Presentation | 0.92 | 2.00 | 1.75 | 2.25 | 1.50 | 3.75 | 2.00 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 1.50 | 2.50 | 1.75 | 3.50 | 2.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
7 Preliminary Girls FS / Preliminary Girls FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Lilyan Krzysiak, Southwest Florida FSC | 18.34 | 9.68 | 8.91 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSpB | 1.70 | -0.40 | -1 | -4 | -4 | -2 | -1 | 1.30 | ||||||||||
2 | 2S<< | << | 0.40 | -0.16 | -4 | -5 | -4 | -3 | -4 | 0.24 | |||||||||
3 | 1A+1Eu+2S | F | 2.90 | -0.65 | -5 | -5 | -5 | -5 | -5 | 2.25 | |||||||||
4 | SSpB | 1.10 | 0.00 | 0 | 0 | 1 | -1 | 0 | 1.10 | ||||||||||
5 | 1Lz! | ! | 0.60 | -0.06 | -1 | -2 | -1 | -1 | 0 | 0.54 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
7 | 1Lz!+1Lo | ! | 1.10 | -0.06 | -1 | 0 | -1 | -1 | -1 | 1.04 | |||||||||
8 | 1A | 1.10 | 0.11 | 0 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
Total BV: | 10.90 | Total elm. score: | 9.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 1.75 | 1.75 | 1.50 | 4.00 | 1.92 | ||||||||||||
Presentation | 0.92 | 2.00 | 2.25 | 1.75 | 1.75 | 4.00 | 2.00 | ||||||||||||
Skating Skills | 2.76 | 1.75 | 2.00 | 2.00 | 1.50 | 3.75 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.91 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
7 Preliminary Girls FS / Preliminary Girls FS | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Jessica Li, Columbus FSC | 16.34 | 9.05 | 8.04 | 0.75 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
2 | 2Lo< | F | 1.36 | -0.68 | -5 | -5 | -5 | -5 | -5 | 0.68 | |||||||||
3 | CCoSpB | 1.70 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.70 | ||||||||||
4 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
5 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.00 | ||||||||||
7 | 1F+1A+SEQ | 1.60 | -0.40 | -2 | -4 | -4 | -4 | -3 | 1.20 | ||||||||||
8 | SSpB | 1.10 | 0.07 | 0 | 1 | 1 | 1 | 0 | 1.17 | ||||||||||
Total BV: | 11.26 | Total elm. score: | 9.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 1.75 | 1.50 | 1.50 | 3.75 | 1.75 | ||||||||||||
Presentation | 0.92 | 1.50 | 1.50 | 1.25 | 1.50 | 3.50 | 1.50 | ||||||||||||
Skating Skills | 2.76 | 1.25 | 2.25 | 2.00 | 1.00 | 4.00 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.04 |
Deductions | -0.75 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.75 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Thursday, Jul 20, 2023, 05:17 PM Eastern Daylight Time