287 Preliminary Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Rayne Blackman, Hudson-Mohawk FSC | 22.78 | 11.14 | 11.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSpB | 1.70 | 0.06 | 1 | 0 | -1 | 0 | 1 | 1.76 | ||||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 2 | 1.21 | ||||||||||
3 | 1Lz+1Lo+1A+SEQ | 2.20 | 0.11 | 0 | 1 | 0 | 2 | 2 | 2.31 | ||||||||||
4 | 1F | 0.50 | 0.05 | 1 | 1 | 0 | 1 | 1 | 0.55 | ||||||||||
5 | 1Lz | 0.60 | 0.04 | 1 | 0 | 0 | 1 | 2 | 0.64 | ||||||||||
6 | 1F+1Lo | 1.00 | 0.02 | 1 | 0 | 0 | 0 | 1 | 1.02 | ||||||||||
7 | ChSt1 | 2.00 | 0.22 | 1 | 1 | 0 | 0 | 1 | 2.22 | ||||||||||
8 | SSp1 | 1.30 | 0.13 | 0 | 1 | 1 | 1 | 2 | 1.43 | ||||||||||
Total BV: | 10.40 | Total elm. score: | 11.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.75 | 2.75 | 2.00 | 2.25 | 3.25 | 2.58 | ||||||||||||
Presentation | 0.92 | 2.50 | 3.00 | 2.25 | 2.00 | 3.00 | 2.58 | ||||||||||||
Skating Skills | 2.76 | 2.50 | 3.00 | 2.00 | 2.00 | 3.25 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
287 Preliminary Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Corryn Sterling, FSC of Charleston | 20.21 | 9.49 | 10.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.03 | 1 | 1 | 1 | 0 | 0 | 0.53 | ||||||||||
2 | 1Lze+1T+1A+SEQ | e | 1.98 | -0.26 | -2 | -3 | -2 | -4 | -2 | 1.72 | |||||||||
3 | SSp1 | 1.30 | 0.17 | 2 | 1 | 1 | 1 | 2 | 1.47 | ||||||||||
4 | 1F | 0.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.50 | ||||||||||
5 | 1A | 1.10 | -0.44 | -4 | -4 | -4 | -4 | -2 | 0.66 | ||||||||||
6 | CCoSpB | 1.70 | -0.06 | 1 | -3 | 0 | -1 | 0 | 1.64 | ||||||||||
7 | 1Lze+1Lo | e | 0.98 | -0.12 | -2 | -3 | -2 | -3 | -2 | 0.86 | |||||||||
8 | ChSt1 | 2.00 | 0.11 | 1 | 0 | 0 | 0 | 2 | 2.11 | ||||||||||
Total BV: | 10.06 | Total elm. score: | 9.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.75 | 2.50 | 2.50 | 1.75 | 3.00 | 2.58 | ||||||||||||
Presentation | 0.92 | 2.50 | 2.25 | 2.25 | 1.50 | 2.75 | 2.33 | ||||||||||||
Skating Skills | 2.76 | 2.25 | 2.25 | 2.25 | 1.50 | 2.50 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
287 Preliminary Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Hannah Orr, Tidewater FSC | 18.94 | 9.58 | 9.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.07 | -1 | 0 | -1 | -1 | 0 | 1.03 | ||||||||||
2 | 1Lz+1Eu+1F | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
3 | SSp1 | 1.30 | -0.09 | 0 | -1 | -1 | -1 | 0 | 1.21 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 1 | 2.00 | ||||||||||
5 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.60 | ||||||||||
6 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
7 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.50 | ||||||||||
8 | CCoSpB | 1.70 | -0.06 | 0 | -1 | -1 | 0 | 1 | 1.64 | ||||||||||
Total BV: | 9.80 | Total elm. score: | 9.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.25 | 1.75 | 1.50 | 3.00 | 2.00 | ||||||||||||
Presentation | 0.92 | 2.00 | 2.75 | 1.75 | 1.25 | 3.25 | 2.17 | ||||||||||||
Skating Skills | 2.76 | 2.00 | 2.50 | 1.50 | 1.50 | 3.00 | 2.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
287 Preliminary Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Francis Acevedo, Pines FSC | 18.80 | 8.45 | 10.35 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Aq | q | 1.10 | -0.26 | -2 | -3 | -2 | -5 | -2 | 0.84 | |||||||||
2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
3 | 1Lze | e | 0.48 | -0.11 | -2 | -3 | -2 | -3 | -2 | 0.37 | |||||||||
4 | SSp1 | 1.30 | 0.09 | 0 | 1 | 0 | 1 | 1 | 1.39 | ||||||||||
5 | 1A<+COMBO+1T*+1Lo* | * | 0.88 | -0.23 | -2 | -3 | -3 | -4 | -2 | 0.65 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.00 | ||||||||||
7 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
8 | CCoSpB | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.70 | ||||||||||
Total BV: | 8.96 | Total elm. score: | 8.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 2.50 | 2.00 | 1.50 | 3.00 | 2.25 | ||||||||||||
Presentation | 0.92 | 2.25 | 2.75 | 2.00 | 1.50 | 2.50 | 2.25 | ||||||||||||
Skating Skills | 2.76 | 2.25 | 2.50 | 2.00 | 1.75 | 2.50 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.35 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
287 Preliminary Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Leila Johnson, Atlanta FSC | 15.92 | 8.34 | 7.58 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | -0.02 | 0 | 0 | -1 | -1 | 0 | 0.58 | ||||||||||
2 | SSp1 | 1.30 | 0.13 | 1 | 1 | 0 | 1 | 1 | 1.43 | ||||||||||
3 | 1A | 1.10 | -0.11 | -1 | -1 | -1 | -2 | -1 | 0.99 | ||||||||||
4 | ChSt1 | 2.00 | -0.11 | -1 | 0 | -1 | 0 | 0 | 1.89 | ||||||||||
5 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.40 | ||||||||||
6 | CCoSpBV | 1.28 | -0.26 | -1 | -2 | -2 | -2 | -2 | 1.02 | ||||||||||
7 | 1A | 1.10 | -0.07 | 0 | -1 | -1 | -1 | 0 | 1.03 | ||||||||||
8 | 1Lz<<+COMBO+1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 8.78 | Total elm. score: | 8.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.00 | 1.75 | 1.50 | 2.25 | 1.92 | ||||||||||||
Presentation | 0.92 | 1.25 | 2.00 | 1.50 | 1.25 | 2.00 | 1.58 | ||||||||||||
Skating Skills | 2.76 | 1.50 | 2.25 | 1.25 | 1.25 | 2.00 | 1.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Saturday, Jul 29, 2023, 01:32 PM Eastern Daylight Time