20 Bronze Shadow Dance / P1: U.S. Ten-Fox | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Stephanie Chen / Laurena Chen | 26.60 | 15.61 | 10.99 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TFx1Sq1 | 4.66 | 0.70 | 0 | 1 | 1 | 1 | 2 | 5.36 | ||||||||||
2 | TFx2Sq1 | 4.66 | 0.23 | -1 | 0 | 1 | 1 | 0 | 4.89 | ||||||||||
3 | TFx3Sq1 | 4.66 | 0.70 | -1 | 1 | 1 | 1 | 1 | 5.36 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 15.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 2.00 | 3.00 | 3.50 | 3.25 | 3.75 | 3.25 | ||||||||||||
Presentation | 0.70 | 2.50 | 3.25 | 3.50 | 3.50 | 4.50 | 3.42 | ||||||||||||
Skating Skills | 0.93 | 3.00 | 3.50 | 3.50 | 3.25 | 4.25 | 3.42 | ||||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 10.99 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, Aug 05, 2023, 10:38 AM Mountain Daylight Time