| Events | Segments | |
|---|---|---|
| 10 Pre-Juvenile Girls Compulsory Moves | Compulsory Moves (1 mark) | |
| 11 Excel Preliminary Girls Compulsory Moves | Compulsory Moves (1 mark) | |
| 12 Excel Beginner Girls Compulsory Moves | Compulsory Moves (1 mark) | |
| 13 Pre-Preliminary Girls Compulsory Moves | Compulsory Moves (1 mark) | |
| 14 Excel Preliminary Girls Free Skate | Free Skating | |
| 15 Excel High Beginner Girls Free Skate | Free Skating | |
| 16 Preliminary Girls Spins | Compulsory Moves (1 mark) | |
| 17 Pre-Preliminary Girls Spins | Compulsory Moves (1 mark) | |
| 18 Novice Spins | Compulsory Moves (1 mark) | |
| 19 Pre-Juvenile Spins | Compulsory Moves (1 mark) | |
| 20 Beginner Spins | Compulsory Moves (1 mark) | |
| 21 No Test Spins | Compulsory Moves (1 mark) | |
| 22 Masters Intermediate-Novice Spins | Compulsory Moves (1 mark) | |
| 23 Adult Silver Spins | Compulsory Moves (1 mark) | |
| 41 No Test Girls Free Skate | Free Skating | |
| 42 Pre-Preliminary Boys Free Skate | Free Skating | |
| 43 Pre-Preliminary Girls Free Skate | Free Skating | |
| 44 Excel Pre-Preliminary Girls Free Skate INITIAL ROUND Grp A | Free Skating | |
| 45 Excel Pre-Preliminary Girls Free Skate INITIAL ROUND Grp B | Free Skating | |
| 46 Excel Preliminary Plus Girls Free Skate | Free Skating | |
| 47 Preliminary Girls Free Skate | Free Skating | |
| 48 Excel Beginner Girls Free Skate Grp A | Free Skating | |
| 49 Excel Beginner Girls Free Skate Grp B | Free Skating | |
| 50 Excel Pre-Juvenile Girls Free Skate | Free Skating | |
| 61 Adult Silver Jumps | Compulsory Moves (1 mark) | |
| 62 Pre-Preliminary Boys Compulsory Moves | Compulsory Moves (1 mark) | |
| 63 No Test Girls Compulsory Moves | Compulsory Moves (1 mark) | |
| 65 High Beginner Girls Jumps | Compulsory Moves (1 mark) | |
| 66 Novice Women Jumps | Compulsory Moves (1 mark) | |
| 67 Beginner Girls Jumps | Compulsory Moves (1 mark) | |
| 68 Pre-Preliminary Girls Jumps | Compulsory Moves (1 mark) | |
| 69 No Test Girls Jumps | Compulsory Moves (1 mark) | |
| 70 Pre-Juvenile Girls Jumps | Compulsory Moves (1 mark) | |
| 71 Basic 1 Program | Compulsory Moves (2 marks) | |
| 72 Basic 3 Program | Compulsory Moves (2 marks) | |
| 73 Basic 4 Program | Compulsory Moves (2 marks) | |
| 74 Basic 5 Program | Compulsory Moves (2 marks) | |
| 75 Basic 6 Program | Compulsory Moves (2 marks) | |
| 76 Free Skate 1 Program | Compulsory Moves (2 marks) | |
| 77 Excel Pre-Preliminary Girls Free Skate FINAL ROUND | Free Skating | |
Created by ijsLive 2.4.1
Saturday, Jul 15, 2023, 05:36 PM Central Daylight Time