166 Pre-Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Madeline Penafiel, Peaks FSC | 32.24 | 17.60 | 14.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F< | < | 1.44 | -0.24 | -1 | -2 | -2 | -3 | 1 | 1.20 | |||||||||
2 | SSp2 | 1.60 | 0.16 | 1 | 1 | 0 | 1 | 2 | 1.76 | ||||||||||
3 | 2S+2Lo | 3.00 | 0.06 | 1 | 0 | 0 | 0 | 1 | 3.06 | ||||||||||
4 | 2F< | < | 1.44 | -0.24 | -1 | -2 | -2 | -3 | 1 | 1.20 | |||||||||
5 | ChSt1 | 2.00 | 0.22 | 2 | 1 | 0 | 0 | 1 | 2.22 | ||||||||||
6 | 2S+2Lo+1A+SEQ | 4.10 | 0.06 | 1 | 0 | 0 | 0 | 1 | 4.16 | ||||||||||
7 | CCoSp2 | 2.50 | 0.33 | 2 | 1 | 1 | 1 | 2 | 2.83 | ||||||||||
8 | 1A | 1.10 | 0.07 | 1 | 0 | 1 | 1 | 0 | 1.17 | ||||||||||
Total BV: | 17.18 | Total elm. score: | 17.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 3.50 | 2.50 | 3.25 | 2.50 | 3.75 | 3.08 | ||||||||||||
Presentation | 0.96 | 4.00 | 2.50 | 3.00 | 2.75 | 3.75 | 3.17 | ||||||||||||
Skating Skills | 2.88 | 3.25 | 2.75 | 2.75 | 3.00 | 4.00 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
166 Pre-Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Ryder Williford, FSC Of Park City | 31.35 | 16.63 | 14.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Loq+1Lo+1A+1A*+SEQ | * | 3.30 | -0.23 | -2 | -2 | -1 | -1 | -1 | 3.07 | |||||||||
2 | FSSp2 | 2.30 | 0.38 | 2 | 1 | 2 | 2 | 1 | 2.68 | ||||||||||
3 | ChSt1 | 2.00 | 0.44 | 2 | 1 | 2 | 1 | 1 | 2.44 | ||||||||||
4 | 2T< | < | 1.04 | -0.21 | -2 | -2 | -2 | -3 | -2 | 0.83 | |||||||||
5 | 2S+2Lo< | < | 2.66 | -0.36 | -3 | -2 | -3 | -3 | -2 | 2.30 | |||||||||
6 | 2Lz< | < | 1.68 | -0.34 | -2 | -2 | -2 | -3 | -2 | 1.34 | |||||||||
7 | 2S | 1.30 | 0.00 | -1 | 0 | 0 | 0 | 1 | 1.30 | ||||||||||
8 | CCoSp2 | 2.50 | 0.17 | 1 | 0 | 1 | 0 | 2 | 2.67 | ||||||||||
Total BV: | 16.78 | Total elm. score: | 16.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 3.50 | 2.75 | 3.25 | 2.75 | 2.75 | 2.92 | ||||||||||||
Presentation | 0.96 | 4.25 | 3.50 | 3.50 | 2.50 | 3.25 | 3.42 | ||||||||||||
Skating Skills | 2.88 | 3.00 | 3.25 | 3.00 | 2.75 | 3.00 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
166 Pre-Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Annabelle Atkinson, Salt Lake Figure Skating | 31.31 | 17.41 | 14.15 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+2Tq | q | 2.60 | -0.09 | -1 | -2 | -1 | 0 | 1 | 2.51 | |||||||||
2 | 2Lo<+1A+1A+SEQ | < | 3.56 | -0.27 | -2 | -2 | -2 | -2 | -2 | 3.29 | |||||||||
3 | 2Lz!q | Fq | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
4 | 2F< | < | 1.44 | -0.34 | -2 | -2 | -3 | -5 | -2 | 1.10 | |||||||||
5 | FCSp2 | 2.30 | 0.46 | 3 | 1 | 2 | 2 | 2 | 2.76 | ||||||||||
6 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 0 | 1 | 2.33 | ||||||||||
7 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.70 | ||||||||||
8 | CCoSp2 | 2.50 | 0.17 | 0 | -1 | 2 | 0 | 2 | 2.67 | ||||||||||
Total BV: | 18.20 | Total elm. score: | 17.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.75 | 3.00 | 2.75 | 2.50 | 3.75 | 2.83 | ||||||||||||
Presentation | 0.96 | 2.25 | 2.75 | 2.50 | 2.75 | 3.75 | 2.67 | ||||||||||||
Skating Skills | 2.88 | 3.00 | 3.00 | 3.25 | 2.75 | 4.00 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.15 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
166 Pre-Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Gwendolyn Davis, Salt Lake Figure Skating | 15.66 | 5.57 | 10.09 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.50 | ||||||||||
2 | 1T+1T | 0.80 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.80 | ||||||||||
3 | 1Lz+1Lo | 1.10 | -0.04 | -1 | -1 | -1 | 0 | 1 | 1.06 | ||||||||||
4 | ChSt1 | 2.00 | -0.11 | -1 | -1 | 0 | 0 | 0 | 1.89 | ||||||||||
5 | CUSpB* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
6 | 1Wz* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
7 | 1S* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
8 | CCoSpBV | 1.28 | 0.04 | 1 | 0 | 0 | 0 | 1 | 1.32 | ||||||||||
Total BV: | 5.68 | Total elm. score: | 5.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.00 | 2.00 | 2.25 | 1.50 | 3.25 | 2.08 | ||||||||||||
Presentation | 0.96 | 1.75 | 1.75 | 2.25 | 1.75 | 3.00 | 1.92 | ||||||||||||
Skating Skills | 2.88 | 2.25 | 1.75 | 2.50 | 1.25 | 3.00 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.09 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.1
Friday, Sep 15, 2023, 12:02 PM Mountain Daylight Time