| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Cole Rohner, All Year FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Michael Otis* | Spokane Valley, WA |
| Assistant Referee | ||
| Accountant | Jocelyn Raught* | Peoria, AZ |
| Judge 1 | Deb Alsen | Casa Grande, AZ |
| Judge 2 | Lisa Davis | Taylorsville, UT |
| Judge 3 | Erin Krentz | Park City, UT |
| Judge 4 | Claudia Mott | Castle Rock, CO |
| Judge 5 | Jeanie Pauli | Ogden, UT |
| Substitute |
Last Updated: Thu, Sep 14, 2023, 12:29PM (Competition local time)