19-25 Intermediate Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Louis Mallane, Broadmoor SC | 62.47 | 36.81 | 27.16 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lzb1+2T | 7.20 | 0.59 | 1 | 1 | 1 | 2 | 0 | 1.00 | 8.79 | |||||||||
2 | 3Lo<< | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
3 | 3Sb1+1T | 4.70 | -1.00 | -3 | -2 | -2 | -2 | -3 | 1.00 | 4.70 | |||||||||
4 | FSSp4 | 3.00 | 0.40 | 2 | 2 | 1 | 1 | 1 | 3.40 | ||||||||||
5 | 3Lz | F | 6.49 | x | -2.95 | -5 | -5 | -5 | -5 | -5 | 3.54 | ||||||||
6 | 2A | 3.63 | x | -0.33 | -1 | -1 | -1 | -1 | -1 | 3.30 | |||||||||
7 | StSq2+kpY | 2.60 | 0.17 | 1 | 1 | 0 | 0 | 1 | 2.77 | ||||||||||
8 | 2A+1Eu+2S | 5.61 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 5.61 | |||||||||
9 | CCoSp4 | 3.50 | 0.35 | 1 | 0 | 1 | 1 | 1 | 3.85 | ||||||||||
Total BV: | 38.43 | Total elm. score: | 36.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.75 | 3.75 | 3.50 | 3.50 | 3.67 | ||||||||||||
Presentation | 0.90 | 3.75 | 3.50 | 3.75 | 3.50 | 3.25 | 3.58 | ||||||||||||
Skating Skills | 1.80 | 4.00 | 4.00 | 4.00 | 3.75 | 3.75 | 3.92 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 27.16 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19-25 Intermediate Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Cy Morales, Scott Hamilton SC | 54.63 | 25.07 | 29.56 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | 0.28 | 1 | 1 | 1 | 2 | 2 | 3.68 | ||||||||||
2 | 3T<< | << | 1.30 | -0.52 | -4 | -4 | -4 | -4 | -4 | 0.78 | |||||||||
3 | 2F+2T | 3.10 | 0.12 | 0 | 0 | 1 | 1 | 2 | 3.22 | ||||||||||
4 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 3.85 | ||||||||||
5 | 2F | 1.98 | x | 0.24 | 1 | 1 | 1 | 2 | 2 | 2.22 | |||||||||
6 | 1A+1Lo+2Lo | 3.63 | x | -0.06 | -1 | 0 | -1 | 0 | 0 | 3.57 | |||||||||
7 | StSq2+kpY | 2.60 | 0.26 | 0 | 1 | 1 | 1 | 1 | 2.86 | ||||||||||
8 | 2Lz | 2.31 | x | 0.28 | 1 | 1 | 1 | 2 | 2 | 2.59 | |||||||||
9 | FSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.30 | ||||||||||
Total BV: | 24.12 | Total elm. score: | 25.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.25 | 4.00 | 4.00 | 4.25 | 4.00 | 4.08 | ||||||||||||
Presentation | 0.90 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||||||||
Skating Skills | 1.80 | 4.25 | 3.75 | 4.25 | 4.00 | 4.25 | 4.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 29.56 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19-25 Intermediate Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Antonio De Luna, DuPage FSC | 37.13 | 15.75 | 22.38 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.12 | 0 | 0 | 1 | 2 | 1 | 1.92 | ||||||||||
2 | 2F+2Lo< | < | 3.16 | -0.54 | -4 | -3 | -3 | -3 | -3 | 2.62 | |||||||||
3 | CSp1V | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | 2Aq | Fq | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||||
5 | 2A+REP | F | 2.54 | x | -1.65 | -5 | -5 | -5 | -5 | -5 | 0.89 | ||||||||
6 | 2Lz! | ! | 2.31 | x | -0.21 | -2 | -1 | -1 | -1 | -1 | 2.10 | ||||||||
7 | 2Lze+2Lo | e | 3.72 | x | -0.45 | -4 | -2 | -3 | -2 | -3 | 3.27 | ||||||||
8 | StSqB+kpY | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
9 | FCCoSp1 | 2.00 | -0.20 | -1 | -1 | -2 | -1 | 0 | 1.80 | ||||||||||
Total BV: | 20.33 | Total elm. score: | 15.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 3.00 | 3.50 | 3.50 | 3.25 | 3.25 | ||||||||||||
Presentation | 0.90 | 2.75 | 2.75 | 3.25 | 3.00 | 2.75 | 2.83 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.00 | 3.25 | 3.25 | 3.00 | 3.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.38 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
19-25 Intermediate Men Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Matthew Curtis, Northern Ice SC | 36.68 | 15.14 | 22.04 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.55 | -4 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
2 | CCoSp4 | 3.50 | 0.35 | 3 | 1 | 1 | 1 | 1 | 3.85 | ||||||||||
3 | 2S+1A+1A+SEQ | 3.50 | 0.04 | 0 | 0 | 0 | 1 | 1 | 3.54 | ||||||||||
4 | 2A+REP | F | 2.54 | x | -1.65 | -5 | -5 | -5 | -5 | -5 | 0.89 | ||||||||
5 | 2F | 1.98 | x | -0.18 | -1 | 0 | -1 | -2 | -1 | 1.80 | |||||||||
6 | 2F+2T<< | << | 2.42 | x | -0.78 | -5 | -4 | -4 | -4 | -5 | 1.64 | ||||||||
7 | StSq1+kpY | 1.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.80 | ||||||||||
8 | FSSp1 | 2.00 | -0.93 | -5 | -5 | -5 | -4 | -4 | 1.07 | ||||||||||
Total BV: | 18.84 | Total elm. score: | 15.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.25 | 3.50 | 2.75 | 2.75 | 3.17 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.00 | 3.00 | 2.75 | 2.25 | 2.92 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.50 | 3.00 | 2.75 | 2.75 | 3.08 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.04 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Saturday, Jul 08, 2023, 11:43 AM Central Daylight Time