Intermediate Men / Short Program Grp C (104) | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Joel Parsons, Princeton SC | 18.93 | 7.28 | 11.65 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
2 | CCoSp3 | 3.00 | 0.23 | 0 | 2 | 1 | 1 | 0 | 1 | 3.23 | |||||||||
3 | StSq1+kpY | 1.80 | 0.09 | 0 | 0 | 1 | 1 | 1 | 0 | 1.89 | |||||||||
4 | 1F* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
5 | 1Lz+2Lo<< | << | 1.10 | -0.15 | -3 | 0 | -3 | -1 | -4 | -3 | 0.95 | ||||||||
6 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 7.00 | Total elm. score: | 7.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 2.25 | 3.75 | 3.50 | 3.25 | 2.75 | 3.25 | |||||||||||
Presentation | 0.90 | 3.50 | 3.00 | 3.50 | 3.25 | 3.00 | 3.00 | 3.19 | |||||||||||
Skating Skills | 1.80 | 3.75 | 2.75 | 3.50 | 3.25 | 3.00 | 3.25 | 3.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.65 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Intermediate Men / Short Program Grp C (104) | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Cayden zha, Ice House Of New Jersey FSC | 18.71 | 7.96 | 11.25 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.36 | -4 | -2 | -4 | -3 | -3 | -3 | 0.74 | ||||||||
2 | 2Lz+2Lo | 3.80 | -0.21 | -1 | 0 | -1 | -1 | -2 | -1 | 3.59 | |||||||||
3 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | StSq2+kpY | 2.60 | 0.13 | 1 | 0 | 1 | 0 | 0 | 1 | 2.73 | |||||||||
5 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
6 | CCoSp2V* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
Total BV: | 9.30 | Total elm. score: | 7.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 2.00 | 3.50 | 3.25 | 3.00 | 3.00 | 3.19 | |||||||||||
Presentation | 0.90 | 4.00 | 3.00 | 3.00 | 3.00 | 2.75 | 3.25 | 3.06 | |||||||||||
Skating Skills | 1.80 | 3.50 | 2.00 | 3.25 | 3.00 | 2.75 | 3.50 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.25 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Friday, Jun 16, 2023, 04:41 PM Eastern Daylight Time