233 Junior Men FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Zachary Fogt, Columbus FSC | 71.72 | 31.26 | 42.46 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T< | F | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | 1.68 | |||||||||
2 | 3Sq+2T | q | 5.60 | -0.86 | -2 | -2 | 0 | -2 | -2 | 4.74 | |||||||||
3 | CCSp3 | 2.80 | -0.09 | 0 | 1 | 0 | -1 | -2 | 2.71 | ||||||||||
4 | 3S<< | << | 1.30 | -0.61 | -5 | -5 | -4 | -4 | -5 | 0.69 | |||||||||
5 | 2F | 1.80 | 0.06 | 0 | 0 | 1 | 1 | 0 | 1.86 | ||||||||||
6 | 2Lz | 2.31 | x | 0.21 | 1 | 1 | 0 | 2 | 1 | 2.52 | |||||||||
7 | 2A+2A<+SEQ | F | 6.53 | x | -1.65 | -4 | -5 | -5 | -5 | -5 | 4.88 | ||||||||
8 | 2Lz+2T | 3.74 | x | -0.42 | -2 | -2 | -2 | -1 | -2 | 3.32 | |||||||||
9 | FSSp3 | 2.60 | 0.26 | 1 | 1 | 0 | 1 | 2 | 2.86 | ||||||||||
10 | ChSq1 | 3.00 | 0.67 | 0 | 2 | 1 | 2 | 1 | 3.67 | ||||||||||
11 | CCoSp2 | 2.50 | -0.17 | 0 | 1 | -2 | 0 | -2 | 2.33 | ||||||||||
Total BV: | 35.54 | Total elm. score: | 31.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 3.33 | 3.75 | 4.50 | 5.00 | 4.00 | 4.75 | 4.42 | ||||||||||||
Presentation | 3.33 | 4.00 | 4.25 | 4.50 | 3.75 | 4.50 | 4.25 | ||||||||||||
Skating Skills | 3.33 | 4.00 | 4.25 | 4.25 | 3.50 | 4.00 | 4.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 42.46 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Saturday, Jul 08, 2023, 02:11 PM Eastern Daylight Time