225 Pre-Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Audrey Ryon, Troy SC | 23.93 | 12.83 | 11.35 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.07 | 0 | 0 | 1 | 1 | 1 | 1.17 | ||||||||||
2 | 2F<+2Lo< | < | 2.80 | -0.58 | -4 | -4 | -4 | -4 | -2 | 2.22 | |||||||||
3 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
4 | ChSt1 | 2.00 | 0.11 | 0 | 0 | 2 | 1 | 0 | 2.11 | ||||||||||
5 | 2F< | < | 1.44 | -0.38 | -3 | -2 | -3 | -3 | -2 | 1.06 | |||||||||
6 | 2Lze< | < | 1.26 | -0.50 | -4 | -4 | -4 | -5 | -2 | 0.76 | |||||||||
7 | 2S+2Lo< | F | 2.66 | -0.68 | -5 | -5 | -5 | -5 | -5 | 1.98 | |||||||||
8 | CCoSp1 | 2.00 | -0.07 | -1 | -1 | 1 | 0 | 0 | 1.93 | ||||||||||
Total BV: | 14.86 | Total elm. score: | 12.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.00 | 1.25 | 2.75 | 2.50 | 2.75 | 2.42 | ||||||||||||
Presentation | 0.96 | 2.25 | 1.25 | 2.50 | 2.75 | 2.50 | 2.42 | ||||||||||||
Skating Skills | 2.88 | 2.50 | 1.50 | 2.25 | 2.50 | 2.25 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.35 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
225 Pre-Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Iva Camp, Columbus FSC | 23.36 | 13.14 | 10.47 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T+1A+SEQ | 2.40 | 0.00 | -2 | 0 | 0 | 0 | 0 | 2.40 | ||||||||||
2 | 1Lze+2Loq | Feq | 2.18 | -0.85 | -5 | -5 | -5 | -5 | -4 | 1.33 | |||||||||
3 | CSpB | 1.10 | 0.04 | 0 | 0 | 0 | 1 | 1 | 1.14 | ||||||||||
4 | ChSt1 | 2.00 | 0.33 | 1 | -1 | 1 | 1 | 1 | 2.33 | ||||||||||
5 | 2Lo | 1.70 | -0.23 | -2 | -2 | -1 | -1 | -1 | 1.47 | ||||||||||
6 | 2S | 1.30 | -0.26 | -2 | -2 | -1 | -2 | -3 | 1.04 | ||||||||||
7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
8 | CCoSp2 | 2.50 | -0.17 | -1 | -2 | 1 | 0 | -1 | 2.33 | ||||||||||
Total BV: | 14.28 | Total elm. score: | 13.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 1.00 | 1.00 | 2.75 | 2.50 | 2.25 | 1.92 | ||||||||||||
Presentation | 0.96 | 1.25 | 1.00 | 2.25 | 2.50 | 2.75 | 2.00 | ||||||||||||
Skating Skills | 2.88 | 1.50 | 1.25 | 2.50 | 3.00 | 3.00 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.47 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
225 Pre-Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Camilla Flaute, Columbus FSC | 22.42 | 12.25 | 10.17 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F<+1T | < | 1.84 | -0.34 | -3 | -2 | -2 | -3 | -2 | 1.50 | |||||||||
2 | 1A | 1.10 | 0.04 | 0 | 0 | 1 | 0 | 1 | 1.14 | ||||||||||
3 | 1Lz!+1Lo | ! | 1.10 | -0.08 | -1 | -1 | -1 | -2 | -2 | 1.02 | |||||||||
4 | CCoSp2 | 2.50 | 0.08 | -1 | 0 | 2 | 1 | 0 | 2.58 | ||||||||||
5 | ChSt1 | 2.00 | 0.11 | 0 | -1 | 1 | 1 | 0 | 2.11 | ||||||||||
6 | 2Loq | q | 1.70 | -0.34 | -2 | -1 | -2 | -3 | -2 | 1.36 | |||||||||
7 | 2T | 1.30 | -0.04 | 0 | -1 | 1 | 0 | -1 | 1.26 | ||||||||||
8 | FCSpB | 1.60 | -0.32 | -3 | -3 | -1 | -2 | -1 | 1.28 | ||||||||||
Total BV: | 13.14 | Total elm. score: | 12.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 1.25 | 1.50 | 3.00 | 2.25 | 2.25 | 2.00 | ||||||||||||
Presentation | 0.96 | 1.50 | 1.00 | 2.50 | 2.50 | 2.25 | 2.08 | ||||||||||||
Skating Skills | 2.88 | 1.75 | 1.25 | 2.50 | 2.25 | 2.75 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Saturday, Jul 08, 2023, 11:48 AM Eastern Daylight Time