104-106 Preliminary Solo Pattern Dance (SDS) / P2 Rhythm Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Kate Ye | 27.42 | 16.08 | 11.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq1+kpNY | 4.66 | 0.93 | 2 | 1 | 1 | 5.59 | ||||||||||||
2 | RPD32Sq1+kpNY | 4.66 | 0.47 | 1 | 0 | 1 | 5.13 | ||||||||||||
3 | RPD33Sq1+kpNY | 4.66 | 0.70 | 1 | 1 | 1 | 5.36 | ||||||||||||
Total BV: | 13.98 | Total elm. score: | 16.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 2.50 | 3.50 | 3.00 | 3.00 | ||||||||||||||
Presentation | 0.70 | 2.75 | 3.75 | 3.25 | 3.25 | ||||||||||||||
Skating Skills | 0.93 | 3.00 | 3.75 | 3.50 | 3.42 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 11.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104-106 Preliminary Solo Pattern Dance (SDS) / P2 Rhythm Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Ella Yi | 26.69 | 16.29 | 10.40 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq2+kpYY | 5.33 | 0.70 | 1 | 1 | 1 | 6.03 | ||||||||||||
2 | RPD32Sq1+kpYN | 4.66 | 0.47 | 1 | 0 | 1 | 5.13 | ||||||||||||
3 | RPD33Sq1+kpNY | 4.66 | 0.47 | 1 | 0 | 1 | 5.13 | ||||||||||||
Total BV: | 14.65 | Total elm. score: | 16.29 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 2.50 | 3.00 | 3.00 | 2.83 | ||||||||||||||
Presentation | 0.70 | 2.75 | 3.25 | 3.25 | 3.08 | ||||||||||||||
Skating Skills | 0.93 | 2.75 | 3.00 | 3.25 | 3.00 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 10.40 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104-106 Preliminary Solo Pattern Dance (SDS) / P2 Rhythm Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Anna Stearns | 26.00 | 15.78 | 10.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq2+kpYY | 5.33 | 0.23 | 1 | 0 | 0 | 5.56 | ||||||||||||
2 | RPD32Sq1+kpNY | 4.66 | 0.23 | 1 | 0 | 0 | 4.89 | ||||||||||||
3 | RPD33Sq2+kpYY | 5.33 | 0.00 | 0 | 0 | 0 | 5.33 | ||||||||||||
Total BV: | 15.32 | Total elm. score: | 15.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 2.50 | 3.25 | 3.00 | 2.92 | ||||||||||||||
Presentation | 0.70 | 2.25 | 3.25 | 3.00 | 2.83 | ||||||||||||||
Skating Skills | 0.93 | 2.25 | 3.50 | 3.25 | 3.00 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 10.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104-106 Preliminary Solo Pattern Dance (SDS) / P2 Rhythm Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Ariel Running | 25.34 | 15.14 | 10.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq1+kpNY | 4.66 | 0.70 | 1 | 1 | 1 | 5.36 | ||||||||||||
2 | RPD32Sq1+kpNY | 4.66 | 0.23 | 0 | 0 | 1 | 4.89 | ||||||||||||
3 | RPD33Sq1+kpNY | 4.66 | 0.23 | 0 | 0 | 1 | 4.89 | ||||||||||||
Total BV: | 13.98 | Total elm. score: | 15.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 2.25 | 3.25 | 3.00 | 2.83 | ||||||||||||||
Presentation | 0.70 | 2.25 | 3.50 | 3.25 | 3.00 | ||||||||||||||
Skating Skills | 0.93 | 2.25 | 3.50 | 3.00 | 2.92 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 10.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104-106 Preliminary Solo Pattern Dance (SDS) / P2 Rhythm Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Maya Marrero | 18.05 | 9.79 | 8.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31SqB+kpNN | 3.33 | -0.33 | -1 | -1 | 0 | 3.00 | ||||||||||||
2 | RPD32SqB+kpNN | 3.33 | -0.50 | -1 | -2 | 0 | 2.83 | ||||||||||||
3 | RPD33Sq1+kpNY | 4.66 | -0.70 | -2 | -1 | 0 | 3.96 | ||||||||||||
Total BV: | 11.32 | Total elm. score: | 9.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 1.75 | 2.50 | 2.50 | 2.25 | ||||||||||||||
Presentation | 0.70 | 2.00 | 2.75 | 2.75 | 2.50 | ||||||||||||||
Skating Skills | 0.93 | 1.75 | 2.75 | 2.50 | 2.33 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 8.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104-106 Preliminary Solo Pattern Dance (SDS) / P2 Rhythm Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Tess Niec | 17.22 | 10.02 | 7.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq1+kpNY | 4.66 | -0.70 | -1 | -1 | -1 | 3.96 | ||||||||||||
2 | RPD32Sq1+kpNY | 4.66 | -0.93 | -1 | -1 | -2 | 3.73 | ||||||||||||
3 | RPD33SqB+kpNT | 3.33 | -1.00 | -2 | -2 | -2 | 2.33 | ||||||||||||
Total BV: | 12.65 | Total elm. score: | 10.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 1.50 | 2.50 | 1.25 | 1.75 | ||||||||||||||
Presentation | 0.70 | 2.00 | 2.75 | 2.25 | 2.33 | ||||||||||||||
Skating Skills | 0.93 | 1.75 | 2.50 | 2.00 | 2.08 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 7.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104-106 Preliminary Solo Pattern Dance (SDS) / P2 Rhythm Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Katharine Stapf | 16.84 | 10.01 | 6.83 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq1+kpNY | 4.66 | -1.40 | -2 | -2 | -2 | 3.26 | ||||||||||||
2 | RPD32Sq1+kpYN | 4.66 | -1.40 | -2 | -2 | -2 | 3.26 | ||||||||||||
3 | RPD33Sq1+kpNY | 4.66 | -1.17 | -2 | -2 | -1 | 3.49 | ||||||||||||
Total BV: | 13.98 | Total elm. score: | 10.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 1.50 | 2.25 | 1.50 | 1.75 | ||||||||||||||
Presentation | 0.70 | 2.00 | 2.50 | 1.75 | 2.08 | ||||||||||||||
Skating Skills | 0.93 | 1.50 | 2.50 | 2.00 | 2.00 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 6.83 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Monday, Jul 31, 2023, 12:10 PM Eastern Daylight Time