(228) Open Solo Pattern Dance / P1: U.S. Tango Fiesta | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Charlotte Hobson | 11.80 | 4.74 | 7.06 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1SqB+kpNN | 2.50 | -0.75 | -2 | -2 | -2 | 1.75 | ||||||||||||
2 | F2SqB+kpNN | 2.50 | -0.88 | -2 | -3 | -2 | 1.62 | ||||||||||||
3 | F3SqB+kpNN | 2.50 | -1.13 | -3 | -3 | -3 | 1.37 | ||||||||||||
Total BV: | 7.50 | Total elm. score: | 4.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 1.50 | 1.75 | 2.25 | 1.83 | ||||||||||||||
Presentation | 0.70 | 2.00 | 2.25 | 2.75 | 2.33 | ||||||||||||||
Skating Skills | 0.93 | 1.75 | 1.75 | 2.25 | 1.92 | ||||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 7.06 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.1
Friday, Aug 18, 2023, 05:25 PM Mountain Daylight Time