(255) Junior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Kanon Smith, Broadmoor SC | 101.45 | 50.81 | 51.64 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz!+2T | ! | 7.20 | -0.39 | 0 | -1 | 0 | -1 | -1 | 6.81 | |||||||||
2 | 3S | 4.30 | 0.14 | 2 | 1 | 0 | 0 | 0 | 4.44 | ||||||||||
3 | 3T | 4.20 | 0.00 | 0 | 1 | 0 | 0 | -1 | 4.20 | ||||||||||
4 | ChSq1 | 3.00 | 1.17 | 3 | 2 | 3 | 1 | 2 | 4.17 | ||||||||||
5 | FCCoSp2V | nS | 1.88 | 0.13 | 1 | 2 | 0 | 1 | 0 | 2.01 | |||||||||
6 | 3F+2A+2A+SEQ | 11.90 | 0.88 | 2 | 2 | 2 | 1 | 0 | 12.78 | ||||||||||
7 | 1Lz! | ! | 0.66 | x | -0.06 | -2 | -1 | -1 | -1 | -1 | 0.60 | ||||||||
8 | CCoSp4 | 3.50 | 1.05 | 3 | 3 | 3 | 3 | 3 | 4.55 | ||||||||||
9 | 3Fq | q | 5.83 | x | -0.53 | -1 | -2 | 0 | 1 | -2 | 5.30 | ||||||||
10 | 3Lo< | F | 4.31 | x | -1.96 | -5 | -5 | -5 | -5 | -5 | 2.35 | ||||||||
11 | LSp4 | 2.70 | 0.90 | 3 | 4 | 3 | 3 | 4 | 3.60 | ||||||||||
Total BV: | 49.48 | Total elm. score: | 50.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 5.50 | 5.75 | 6.50 | 7.00 | 6.50 | 6.25 | ||||||||||||
Presentation | 2.67 | 6.25 | 5.75 | 6.75 | 7.00 | 6.25 | 6.42 | ||||||||||||
Skating Skills | 2.67 | 5.75 | 6.00 | 7.00 | 7.25 | 7.00 | 6.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 51.64 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(255) Junior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Savannah Kallas, Aspen SC | 55.74 | 24.48 | 32.26 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<<+2T | << | 2.40 | -0.56 | -5 | -4 | -5 | -4 | -4 | 1.84 | |||||||||
2 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
3 | 2Lz+2T+2Lo< | < | 4.76 | -0.42 | -2 | -2 | -3 | -2 | -2 | 4.34 | |||||||||
4 | CCoSp3V | nC | 2.25 | 0.15 | 1 | 0 | 0 | 1 | 1 | 2.40 | |||||||||
5 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
6 | 2F+2Lo | 3.50 | -0.12 | -1 | 0 | 0 | -1 | -1 | 3.38 | ||||||||||
7 | SSp3 | 2.10 | 0.07 | 1 | 0 | -1 | 0 | 2 | 2.17 | ||||||||||
8 | ChSq1 | 3.00 | -0.17 | -1 | 1 | -1 | -1 | 1 | 2.83 | ||||||||||
9 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.31 | |||||||||
10 | 2F | 1.98 | x | -0.12 | 0 | 0 | -1 | -1 | -1 | 1.86 | |||||||||
11 | FCCoSp2V | nC | 1.88 | -0.38 | -1 | 0 | -3 | -2 | -3 | 1.50 | |||||||||
Total BV: | 26.58 | Total elm. score: | 24.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 4.50 | 3.50 | 4.50 | 4.25 | 4.25 | 4.33 | ||||||||||||
Presentation | 2.67 | 3.50 | 2.75 | 4.00 | 4.00 | 4.25 | 3.83 | ||||||||||||
Skating Skills | 2.67 | 4.00 | 3.25 | 4.25 | 4.00 | 3.75 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 32.26 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(255) Junior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Juliette Hauben, Alpine SC | 50.16 | 21.76 | 29.40 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 0 | 1.98 | ||||||||||
2 | 1A | 1.10 | 0.07 | 1 | 1 | 0 | 0 | 1 | 1.17 | ||||||||||
3 | 2Lze+2Loq | e | 3.38 | -0.68 | -4 | -4 | -3 | -4 | -5 | 2.70 | |||||||||
4 | 2T | 1.30 | 0.13 | 1 | 1 | 1 | 0 | 1 | 1.43 | ||||||||||
5 | FCSp1 | 1.90 | -0.06 | -1 | 0 | 0 | 0 | -2 | 1.84 | ||||||||||
6 | ChSq1 | 3.00 | 0.17 | 0 | 1 | 1 | 0 | -1 | 3.17 | ||||||||||
7 | 2F+2Lo<< | F | 2.53 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | 1.63 | ||||||||
8 | CCoSp3 | 3.00 | -0.30 | -1 | -1 | -1 | -1 | -1 | 2.70 | ||||||||||
9 | 2Lze | e | 1.85 | x | -0.45 | -3 | -2 | -3 | -2 | -4 | 1.40 | ||||||||
10 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
11 | SSp3 | 2.10 | 0.21 | 0 | 1 | 2 | 1 | 1 | 2.31 | ||||||||||
Total BV: | 23.39 | Total elm. score: | 21.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 4.00 | 3.25 | 5.00 | 4.00 | 3.75 | 3.92 | ||||||||||||
Presentation | 2.67 | 2.75 | 2.75 | 4.75 | 4.00 | 3.50 | 3.42 | ||||||||||||
Skating Skills | 2.67 | 3.50 | 3.50 | 4.50 | 3.75 | 3.75 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 29.40 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.1
Saturday, Aug 19, 2023, 02:45 PM Mountain Daylight Time