Place | Start | Name | P1 Tango Fiesta | P2 Willow Waltz | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 1 | Katherine Frank, Alpine SC | 1 | 16.10 | 1 | 15.63 | 31.73 |
Function | Name |
---|---|
Judge 1 | Leslie Amacker, Denver, CO |
Judge 2 | Susan Crawford, Eagle, CO |
Judge 3 | Roger Glenn, Appleton, WI |
Referee | Debbie Griffin, Colorado Spgs, CO |
Technical Controller | Karen Butcher, Greely, Ontario |
Technical Specialist 2 | Robi Chalmers, Arvada, CO |
Created by ijsLive 2.4.1
Friday, Aug 18, 2023, 05:52 PM Mountain Daylight Time