| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Christopher Zhu, Denver Colorado FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Taggart Perry, Denver Colorado FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judi Owens | Santa Fe, NM |
| Assistant Referee | ||
| Accountant | Cherry Harrison | Westminster, CO |
| Judge 1 | Janna Blanter | Colorado Springs, CO |
| Judge 2 | Judi Owens | Santa Fe, NM |
| Judge 3 | Fran Coleman | Denver, CO |
| Substitute |
Last Updated: Sat, Aug 19, 2023, 05:18PM (Competition local time)