103 - Intermediate Women SP Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Mia Iwase, SC of New York | 44.58 | 26.74 | 17.84 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lzb1+3T< | < | 9.26 | -1.18 | 0 | -2 | -2 | -2 | -2 | -2 | 1.00 | 9.08 | |||||||
2 | 3F!qb1 | ! | 5.30 | -1.06 | -1 | -2 | -3 | -2 | -2 | -2 | 1.00 | 5.24 | |||||||
3 | CCSp4 | 3.20 | 0.64 | 4 | 2 | 2 | 2 | 2 | 1 | 3.84 | |||||||||
4 | 2A | 3.30 | -0.66 | -2 | -3 | -2 | -1 | -2 | -2 | 2.64 | |||||||||
5 | StSq2+kpY | 2.60 | 0.52 | 4 | 1 | 2 | 3 | 1 | 2 | 3.12 | |||||||||
6 | CCoSp3V | nS | 2.25 | 0.57 | 4 | 2 | 3 | 2 | 2 | 3 | 2.82 | ||||||||
Total BV: | 25.91 | Total elm. score: | 26.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 7.00 | 3.75 | 5.00 | 5.00 | 4.00 | 4.75 | 4.69 | |||||||||||
Presentation | 0.90 | 7.50 | 3.75 | 5.25 | 5.25 | 4.50 | 5.50 | 5.13 | |||||||||||
Skating Skills | 1.80 | 7.00 | 4.50 | 5.00 | 5.00 | 4.75 | 5.25 | 5.00 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.84 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103 - Intermediate Women SP Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Ruby Weiner, SC of New York | 31.74 | 16.64 | 16.10 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.25 | 2 | 3 | 1 | 2 | 2 | 3 | 1.35 | |||||||||
2 | 2Lz | 2.10 | 0.42 | 2 | 2 | 2 | 1 | 2 | 2 | 2.52 | |||||||||
3 | 2F+2T | F | 3.10 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 2.20 | ||||||||
4 | CCoSp4 | 3.50 | 0.44 | 1 | 2 | 1 | 1 | 1 | 2 | 3.94 | |||||||||
5 | StSq2+kpY | 2.60 | 0.59 | 4 | 3 | 3 | 1 | 1 | 2 | 3.19 | |||||||||
6 | CCSp4 | 3.20 | 0.24 | 1 | 0 | 2 | -1 | 1 | 1 | 3.44 | |||||||||
Total BV: | 15.60 | Total elm. score: | 16.64 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 5.50 | 4.50 | 4.50 | 4.00 | 5.00 | 4.50 | 4.63 | |||||||||||
Presentation | 0.90 | 5.50 | 4.00 | 4.50 | 3.75 | 4.25 | 4.75 | 4.38 | |||||||||||
Skating Skills | 1.80 | 4.75 | 4.25 | 4.25 | 4.00 | 4.50 | 5.00 | 4.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.10 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103 - Intermediate Women SP Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Natalie Jarmoc, SC of Boston | 26.76 | 14.49 | 12.27 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.83 | -3 | -2 | -2 | -3 | -2 | -3 | 2.47 | |||||||||
2 | 2F | 1.80 | -0.36 | -2 | -2 | -3 | -2 | -2 | -2 | 1.44 | |||||||||
3 | CCSp3 | 2.80 | 0.07 | 1 | 1 | 0 | 0 | 0 | -1 | 2.87 | |||||||||
4 | StSq2+kpY | 2.60 | 0.00 | 2 | 1 | 0 | 0 | -2 | -1 | 2.60 | |||||||||
5 | 2Lz+2Lo | 3.80 | -0.11 | 0 | -1 | 0 | 0 | -1 | -2 | 3.69 | |||||||||
6 | CCoSp1V | nS | 1.50 | -0.08 | 0 | 1 | -1 | -1 | 0 | -1 | 1.42 | ||||||||
Total BV: | 15.80 | Total elm. score: | 14.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.50 | 3.75 | 3.75 | 3.50 | 3.00 | 3.63 | |||||||||||
Presentation | 0.90 | 4.00 | 3.00 | 4.00 | 3.25 | 3.00 | 3.25 | 3.38 | |||||||||||
Skating Skills | 1.80 | 3.75 | 3.25 | 3.50 | 3.25 | 3.00 | 3.25 | 3.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.27 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103 - Intermediate Women SP Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Camila Arevalo, Mexican Federation of Ice Skating and Winter Sports | 26.67 | 13.50 | 13.67 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.32 | ||||||||
2 | 2Fe | e | 1.44 | -0.36 | -2 | -3 | -2 | -2 | -3 | -3 | 1.08 | ||||||||
3 | CCSp1 | 2.00 | 0.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2.40 | |||||||||
4 | 2Lz+2T | 3.40 | -0.21 | -2 | -1 | 0 | -1 | -1 | -1 | 3.19 | |||||||||
5 | StSq1+kpY | 1.80 | 0.18 | 3 | 1 | 1 | 1 | 1 | 0 | 1.98 | |||||||||
6 | CCoSp3 | 3.00 | 0.53 | 4 | 1 | 3 | 1 | 1 | 2 | 3.53 | |||||||||
Total BV: | 14.28 | Total elm. score: | 13.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.50 | 3.25 | 4.50 | 4.00 | 4.50 | 3.00 | 4.06 | |||||||||||
Presentation | 0.90 | 4.75 | 2.75 | 4.25 | 3.75 | 3.50 | 3.00 | 3.63 | |||||||||||
Skating Skills | 1.80 | 4.75 | 3.25 | 4.00 | 3.75 | 4.00 | 3.25 | 3.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.67 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103 - Intermediate Women SP Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Saige Belle Purther, Arctic FSC | 24.04 | 12.77 | 11.77 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | 2S | 1.30 | 0.03 | 0 | 0 | 0 | 0 | 1 | 1 | 1.33 | |||||||||
3 | CCSp2 | 2.30 | -0.12 | -1 | 1 | 0 | -1 | -1 | 0 | 2.18 | |||||||||
4 | 2F!+2Lo | ! | 3.50 | -0.32 | -2 | -2 | -1 | -2 | -2 | -1 | 3.18 | ||||||||
5 | StSq2+kpY | 2.60 | -0.07 | 0 | 1 | -1 | 0 | -1 | 0 | 2.53 | |||||||||
6 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | -1 | 3.00 | |||||||||
Total BV: | 13.80 | Total elm. score: | 12.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.00 | 3.25 | 3.00 | 3.00 | 3.50 | 3.13 | |||||||||||
Presentation | 0.90 | 3.75 | 2.75 | 3.00 | 3.00 | 2.75 | 3.00 | 2.94 | |||||||||||
Skating Skills | 1.80 | 3.75 | 3.50 | 3.75 | 3.25 | 3.50 | 3.25 | 3.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.77 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103 - Intermediate Women SP Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Summer Wu, SC of Boston | 22.81 | 13.00 | 10.81 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.32 | ||||||||
2 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1.80 | |||||||||
3 | CCSp4 | 3.20 | -0.40 | -2 | -1 | -1 | -1 | -2 | -1 | 2.80 | |||||||||
4 | 2Lz+2T | 3.40 | -0.05 | 0 | 1 | 0 | 0 | -1 | -2 | 3.35 | |||||||||
5 | StSq1+kpN | 1.80 | -0.05 | 0 | 0 | 0 | 0 | -2 | -1 | 1.75 | |||||||||
6 | CCoSp2V | nS | 1.88 | 0.10 | 1 | 2 | 1 | -1 | 0 | 0 | 1.98 | ||||||||
Total BV: | 14.72 | Total elm. score: | 13.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.00 | 3.00 | 2.75 | 2.75 | 3.25 | 3.00 | |||||||||||
Presentation | 0.90 | 3.00 | 2.50 | 3.00 | 2.75 | 2.50 | 2.75 | 2.75 | |||||||||||
Skating Skills | 1.80 | 3.75 | 2.75 | 3.25 | 3.25 | 3.00 | 3.00 | 3.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.81 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103 - Intermediate Women SP Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Ella Clontz, SC of Boston | 21.41 | 10.82 | 11.09 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCSp3 | 2.80 | 0.42 | 2 | 2 | 1 | 1 | 1 | 2 | 3.22 | |||||||||
2 | 2S | 1.30 | -0.36 | -3 | -3 | -3 | -2 | -2 | -3 | 0.94 | |||||||||
3 | 1Lo+2Lo<< | F | 1.00 | -0.25 | -5 | -5 | -5 | -5 | -5 | -5 | 0.75 | ||||||||
4 | 1A | 1.10 | -0.08 | -1 | 0 | 0 | -1 | -1 | -1 | 1.02 | |||||||||
5 | StSq1+kpY | 1.80 | -0.41 | -2 | -2 | -2 | -1 | -3 | -3 | 1.39 | |||||||||
6 | CCoSp4 | 3.50 | 0.00 | 2 | 1 | 0 | 0 | -1 | -1 | 3.50 | |||||||||
Total BV: | 11.50 | Total elm. score: | 10.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.50 | 3.00 | 3.75 | 3.50 | 3.50 | 3.44 | |||||||||||
Presentation | 0.90 | 4.00 | 3.00 | 3.25 | 3.75 | 3.50 | 3.00 | 3.38 | |||||||||||
Skating Skills | 1.80 | 2.75 | 2.75 | 2.75 | 3.00 | 2.75 | 2.75 | 2.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.09 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
103 - Intermediate Women SP Grp A / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Caterina Oppici, SC of New York | 15.59 | 7.09 | 9.00 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | -0.23 | 0 | -1 | -1 | -1 | -2 | -3 | 1.57 | |||||||||
2 | 2Lz+COMBO | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
3 | CCoSp2 | 2.50 | -0.31 | -1 | 0 | -2 | -1 | -1 | -3 | 2.19 | |||||||||
4 | 1A | 1.10 | -0.17 | -1 | -1 | -1 | -2 | -2 | -2 | 0.93 | |||||||||
5 | CSp1* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
6 | StSqB+kpN | 1.50 | -0.15 | 0 | 1 | -1 | -1 | -4 | -2 | 1.35 | |||||||||
Total BV: | 9.00 | Total elm. score: | 7.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.75 | 3.00 | 2.25 | 2.75 | 1.75 | 2.50 | 2.56 | |||||||||||
Presentation | 0.90 | 2.75 | 2.25 | 2.50 | 2.50 | 2.00 | 2.50 | 2.44 | |||||||||||
Skating Skills | 1.80 | 2.50 | 2.50 | 2.25 | 2.75 | 2.00 | 2.75 | 2.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.00 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.1
Thursday, Aug 10, 2023, 09:39 AM Eastern Daylight Time