109-120 Singles Skating Exhibition / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Josephine Lee, All Year FSC | 122.28 | 65.41 | 56.87 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.79 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 4.09 | ||||||||
2 | 3F+3Tb1 | 9.50 | 1.06 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 1.00 | 11.56 | |||||||
3 | 3Lz<+2T | < | 6.02 | -0.47 | -2 | -2 | -2 | 0 | 0 | 0 | -1 | 5.55 | |||||||
4 | 3S | 4.30 | 0.95 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 5.25 | ||||||||
5 | FCCoSp3 | 3.00 | 0.54 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3.54 | ||||||||
6 | ChSq1 | 3.00 | 1.00 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 4.00 | ||||||||
7 | 3Lz+2A+SEQ | 10.12 | x | 0.12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.24 | |||||||
8 | 3Lo | 5.39 | x | 0.59 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 5.98 | |||||||
9 | 3F | 5.83 | x | 1.06 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 6.89 | |||||||
10 | LSp4 | 2.70 | 0.92 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3.62 | ||||||||
11 | CCoSp4 | 3.50 | 1.19 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4.69 | ||||||||
Total BV: | 56.66 | Total elm. score: | 65.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 6.75 | 5.75 | 7.00 | 7.75 | 7.25 | 7.00 | 7.50 | 7.10 | ||||||||||
Presentation | 2.67 | 7.00 | 5.50 | 7.75 | 7.25 | 7.00 | 6.75 | 7.25 | 7.05 | ||||||||||
Skating Skills | 2.67 | 7.25 | 6.50 | 7.75 | 7.75 | 7.25 | 6.75 | 6.75 | 7.15 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 56.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Friday, Jul 28, 2023, 03:31 PM Pacific Daylight Time