107-122 Novice Pairs Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Taisiya Shapovalova / Sebastian Malczyk | 60.45 | 26.67 | 34.28 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Tw1 | 1.10 | -0.15 | 2 | 0 | -2 | -2 | -2 | -1 | -2 | 0.95 | ||||||||
2 | 2A<b1+1A+SEQ | < | 3.74 | -0.85 | -2 | -4 | -4 | -3 | -2 | -3 | -4 | 1.00 | 3.89 | ||||||
3 | 2S | 1.30 | 0.05 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 1.35 | ||||||||
4 | 3LiB | 3.50 | -0.70 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2.80 | ||||||||
5 | 2LoTh | 2.80 | 0.11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.91 | ||||||||
6 | FiDsB | 2.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2.60 | ||||||||
7 | 4LiB | 3.50 | 0.42 | 1 | -1 | 1 | 1 | 2 | 2 | 1 | 3.92 | ||||||||
8 | 2STh | F | 2.50 | -1.25 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.25 | |||||||
9 | ChSq1 | 3.00 | 0.70 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 3.70 | ||||||||
10 | PCoSp1 | 3.00 | 0.30 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||||||||
Total BV: | 27.04 | Total elm. score: | 26.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.20 | 4.75 | 3.50 | 4.25 | 4.50 | 5.00 | 5.00 | 4.25 | 4.55 | ||||||||||
Presentation | 1.20 | 5.00 | 3.50 | 4.00 | 4.25 | 4.50 | 4.50 | 3.75 | 4.20 | ||||||||||
Skating Skills | 1.60 | 4.75 | 3.25 | 3.75 | 4.00 | 4.75 | 4.50 | 3.75 | 4.15 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 34.28 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
107-122 Novice Pairs Combined / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Clara Finkelstein / Mark Williams | 50.46 | 19.58 | 30.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1TwB | 0.90 | -0.04 | 0 | -1 | -2 | -1 | 0 | 0 | 0 | 0.86 | ||||||||
2 | 1LoTh | 1.40 | 0.11 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1.51 | ||||||||
3 | 2LiB | 1.50 | 0.18 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1.68 | ||||||||
4 | 2S | 1.30 | -0.05 | -1 | -1 | -1 | 0 | 0 | 0 | 1 | 1.25 | ||||||||
5 | 4LiB | 3.50 | 0.35 | 2 | -1 | 0 | 0 | 2 | 2 | 1 | 3.85 | ||||||||
6 | PCoSp2 | 3.50 | 0.35 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3.85 | ||||||||
7 | 2T+2T+SEQ | 2.60 | -0.36 | -3 | -2 | -3 | -3 | -3 | -2 | -4 | 2.24 | ||||||||
8 | ChSq1 | 3.00 | 0.20 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 3.20 | ||||||||
9 | 1STh | 1.10 | 0.04 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 1.14 | ||||||||
10 | FiDs | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
Total BV: | 18.80 | Total elm. score: | 19.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.20 | 4.25 | 2.25 | 3.50 | 3.50 | 4.75 | 4.75 | 3.75 | 3.95 | ||||||||||
Presentation | 1.20 | 4.00 | 2.75 | 3.25 | 3.50 | 4.25 | 4.50 | 3.25 | 3.65 | ||||||||||
Skating Skills | 1.60 | 4.50 | 2.75 | 3.00 | 3.75 | 4.50 | 4.75 | 4.00 | 3.95 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 30.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Friday, Jul 28, 2023, 07:03 PM Pacific Daylight Time