(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Rebecca Sun, Ann Arbor FSC | 35.17 | 20.73 | 14.94 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StSq2+kpY | 2.60 | 0.35 | 1 | 1 | 2 | 2 | 1 | 2.95 | ||||||||||
2 | 3Sqb1 | Fq | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.15 | ||||||||
3 | CCSp4 | 3.20 | 0.53 | 1 | 0 | 2 | 2 | 2 | 3.73 | ||||||||||
4 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | -1 | 1 | 3.30 | ||||||||||
5 | 2Lz+2T | 3.40 | 0.00 | 1 | -2 | 0 | 0 | 0 | 3.40 | ||||||||||
6 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 2 | 4.20 | ||||||||||
Total BV: | 20.30 | Total elm. score: | 20.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 4.50 | 4.25 | 4.50 | 4.25 | 4.33 | ||||||||||||
Presentation | 0.90 | 3.75 | 4.25 | 4.00 | 3.75 | 4.00 | 3.92 | ||||||||||||
Skating Skills | 1.80 | 4.25 | 4.50 | 4.00 | 4.25 | 4.00 | 4.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.94 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Carol McKinnis, Dallas FSC | 33.87 | 19.25 | 14.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1+2T | 5.60 | -0.43 | -1 | -1 | 0 | -1 | -1 | 1.00 | 6.17 | |||||||||
2 | 2Lz | 2.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.10 | ||||||||||
3 | StSq2+kpY | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 0 | 2.86 | ||||||||||
4 | 2A | 3.30 | -0.99 | -3 | -3 | -2 | -3 | -3 | 2.31 | ||||||||||
5 | CCSp3 | 2.80 | -0.19 | -1 | 0 | 1 | -1 | -1 | 2.61 | ||||||||||
6 | CCoSp3 | 3.00 | 0.20 | -1 | 0 | 1 | 1 | 1 | 3.20 | ||||||||||
Total BV: | 19.40 | Total elm. score: | 19.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 4.50 | 4.50 | 4.25 | 4.00 | 4.25 | ||||||||||||
Presentation | 0.90 | 3.50 | 4.25 | 4.00 | 3.75 | 3.75 | 3.83 | ||||||||||||
Skating Skills | 1.80 | 4.00 | 4.50 | 4.25 | 4.00 | 3.75 | 4.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 6) |
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Crystal Yi, DuPage FSC | 32.53 | 18.27 | 14.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2Lz+2Lo | 3.80 | 0.07 | 2 | -2 | 0 | 1 | 0 | 3.87 | ||||||||||
3 | 2F | 1.80 | 0.30 | 2 | 0 | 2 | 2 | 1 | 2.10 | ||||||||||
4 | CCoSp4 | 3.50 | 0.93 | 4 | 2 | 3 | 3 | 2 | 4.43 | ||||||||||
5 | StSq2+kpY | 2.60 | 0.43 | 2 | 2 | 1 | 2 | 1 | 3.03 | ||||||||||
6 | CCSp4 | 3.20 | 0.43 | 2 | 0 | 2 | 1 | 1 | 3.63 | ||||||||||
Total BV: | 16.00 | Total elm. score: | 18.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.25 | 3.50 | 4.25 | 4.00 | 4.25 | 4.17 | ||||||||||||
Presentation | 0.90 | 4.00 | 3.50 | 4.00 | 3.25 | 4.00 | 3.83 | ||||||||||||
Skating Skills | 1.80 | 4.50 | 3.25 | 4.25 | 3.75 | 3.75 | 3.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Elizabeth Drewery, SC of San Francisco | 31.15 | 18.25 | 12.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.33 | -1 | 0 | -1 | -1 | -1 | 2.97 | ||||||||||
2 | 2F | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
3 | CCSp4 | 3.20 | 0.21 | 2 | -1 | 1 | 0 | 1 | 3.41 | ||||||||||
4 | 2Lz+2T | 3.40 | -0.07 | 0 | -2 | 0 | -1 | 0 | 3.33 | ||||||||||
5 | StSq2+kpY | 2.60 | 0.17 | 1 | 1 | 1 | 0 | 0 | 2.77 | ||||||||||
6 | CCoSp4 | 3.50 | 0.47 | 1 | 2 | 1 | 1 | 2 | 3.97 | ||||||||||
Total BV: | 17.80 | Total elm. score: | 18.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.75 | 3.75 | 3.75 | 3.50 | 3.75 | ||||||||||||
Presentation | 0.90 | 3.50 | 3.25 | 3.50 | 3.00 | 3.50 | 3.42 | ||||||||||||
Skating Skills | 1.80 | 4.00 | 3.50 | 3.75 | 3.25 | 3.50 | 3.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Sally Li, Columbus FSC | 29.31 | 15.82 | 13.49 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.55 | -3 | -1 | -2 | -2 | -1 | 2.75 | ||||||||||
2 | 2Lz+1Lo | 2.60 | 0.00 | 1 | 0 | 0 | -1 | 0 | 2.60 | ||||||||||
3 | CCSp4 | 3.20 | 0.21 | 2 | 0 | 1 | 0 | 1 | 3.41 | ||||||||||
4 | StSqB+kpN | 1.50 | 0.20 | 1 | 1 | 2 | 2 | 1 | 1.70 | ||||||||||
5 | 2F | 1.80 | 0.06 | 0 | 0 | 1 | 0 | 1 | 1.86 | ||||||||||
6 | CCoSp3 | 3.00 | 0.50 | 2 | 2 | 2 | 1 | 1 | 3.50 | ||||||||||
Total BV: | 15.40 | Total elm. score: | 15.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.50 | 4.00 | 4.00 | 3.75 | 3.83 | ||||||||||||
Presentation | 0.90 | 3.50 | 3.25 | 3.50 | 3.75 | 3.50 | 3.50 | ||||||||||||
Skating Skills | 1.80 | 4.00 | 3.50 | 3.75 | 4.00 | 3.75 | 3.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Kathy Xinyi Xi, SC of Houston | 29.20 | 16.96 | 12.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.22 | -1 | 0 | 0 | -2 | -1 | 3.08 | ||||||||||
2 | CCSp3 | 2.80 | 0.19 | 1 | 0 | 1 | 2 | 0 | 2.99 | ||||||||||
3 | 2Lze+2Lo | e | 3.38 | -0.51 | -3 | -3 | -3 | -4 | -2 | 2.87 | |||||||||
4 | StSq2+kpY | 2.60 | 0.26 | 1 | 2 | 1 | 0 | 1 | 2.86 | ||||||||||
5 | 2F | 1.80 | 0.06 | 1 | 0 | 1 | 0 | 0 | 1.86 | ||||||||||
6 | CCoSp3 | 3.00 | 0.30 | 1 | 0 | 2 | 1 | 1 | 3.30 | ||||||||||
Total BV: | 16.88 | Total elm. score: | 16.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.25 | 3.50 | 3.50 | 3.25 | 3.42 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.00 | 3.50 | 3.50 | 3.25 | 3.33 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.25 | 3.50 | 3.50 | 3.00 | 3.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Ashlyn Wallace, Dallas FSC | 28.09 | 15.78 | 12.31 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | 3.40 | 0.21 | 1 | 1 | 1 | 0 | 1 | 3.61 | ||||||||||
2 | CCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.30 | ||||||||||
3 | 2A | 3.30 | 0.33 | 2 | 1 | 1 | 0 | 1 | 3.63 | ||||||||||
4 | 2F! | ! | 1.80 | -0.24 | -2 | -2 | -1 | -1 | -1 | 1.56 | |||||||||
5 | StSq2+kpY | 2.60 | -0.09 | 0 | 1 | 0 | -2 | -1 | 2.51 | ||||||||||
6 | CCoSp3V | nC | 2.25 | -0.08 | -2 | 0 | 0 | -1 | 1 | 2.17 | |||||||||
Total BV: | 15.65 | Total elm. score: | 15.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 3.50 | 3.75 | 3.25 | 3.50 | 3.42 | ||||||||||||
Presentation | 0.90 | 2.75 | 3.50 | 3.50 | 3.00 | 3.25 | 3.25 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.50 | 4.00 | 3.50 | 3.50 | 3.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.31 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Sara Sebring, Pittsburgh FSC | 27.92 | 15.70 | 12.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.04 | 0 | 0 | 0 | 1 | 1 | 1.14 | ||||||||||
2 | 2Lz!+2T | ! | 3.40 | -0.28 | -2 | -2 | -1 | -1 | -1 | 3.12 | |||||||||
3 | CCSp4 | 3.20 | 0.11 | 0 | -1 | 1 | 0 | 1 | 3.31 | ||||||||||
4 | 2F | 1.80 | 0.18 | 1 | 0 | 1 | 1 | 1 | 1.98 | ||||||||||
5 | CCoSp3 | 3.00 | 0.20 | 0 | 1 | 1 | 1 | 0 | 3.20 | ||||||||||
6 | StSq2+kpY | 2.60 | 0.35 | 1 | 2 | 1 | 2 | 1 | 2.95 | ||||||||||
Total BV: | 15.10 | Total elm. score: | 15.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.50 | 3.75 | 3.25 | 3.25 | 3.50 | ||||||||||||
Presentation | 0.90 | 3.50 | 3.00 | 3.50 | 3.75 | 3.25 | 3.42 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.25 | 3.50 | 3.50 | 3.25 | 3.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Ava Eubank, Peninsula SC | 25.89 | 13.93 | 12.46 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
2 | 2F+2T | 3.10 | -0.24 | -2 | -1 | -1 | -1 | -3 | 2.86 | ||||||||||
3 | CCSp2 | 2.30 | 0.08 | 0 | 0 | 1 | -1 | 1 | 2.38 | ||||||||||
4 | 2Lz | 2.10 | 0.07 | 0 | 0 | 1 | 1 | 0 | 2.17 | ||||||||||
5 | StSq2+kpY | 2.60 | 0.17 | 0 | 1 | 1 | 1 | 0 | 2.77 | ||||||||||
6 | CCoSp3 | 3.00 | 0.20 | 1 | 0 | 1 | 0 | 1 | 3.20 | ||||||||||
Total BV: | 14.20 | Total elm. score: | 13.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.50 | 4.00 | 3.00 | 3.25 | 3.42 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.25 | 4.00 | 3.75 | 3.25 | 3.42 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.50 | 3.75 | 3.50 | 3.25 | 3.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.46 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Sophia Castrovillari, Great Lakes FSC | 25.68 | 14.43 | 11.25 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.33 | -1 | 0 | -1 | -2 | -1 | 2.97 | ||||||||||
2 | 2F+2T | 3.10 | -0.18 | -2 | 0 | 0 | -2 | -1 | 2.92 | ||||||||||
3 | CCSp3 | 2.80 | -0.28 | -1 | -1 | -1 | -2 | -1 | 2.52 | ||||||||||
4 | 2Lo | 1.70 | -0.57 | -4 | -3 | -3 | -3 | -4 | 1.13 | ||||||||||
5 | StSq1+kpN | 1.80 | -0.06 | 0 | -1 | 0 | -1 | 0 | 1.74 | ||||||||||
6 | CCoSp4 | 3.50 | -0.35 | -2 | 0 | -1 | -3 | 0 | 3.15 | ||||||||||
Total BV: | 16.20 | Total elm. score: | 14.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 3.25 | 3.50 | 3.00 | 3.00 | 3.08 | ||||||||||||
Presentation | 0.90 | 2.75 | 3.00 | 3.25 | 2.50 | 3.00 | 2.92 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.25 | 3.50 | 3.50 | 2.75 | 3.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.25 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Lucie Dolezel, Seattle SC | 25.63 | 13.23 | 12.90 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
2 | 1A | 1.10 | 0.04 | 1 | 0 | 0 | 1 | 0 | 1.14 | ||||||||||
3 | CCSp2 | 2.30 | 0.23 | 1 | -1 | 1 | 1 | 1 | 2.53 | ||||||||||
4 | StSq2+kpY | 2.60 | 0.00 | 0 | 2 | 0 | 0 | 0 | 2.60 | ||||||||||
5 | 2Lz+2T< | < | 3.14 | -0.56 | -3 | -3 | -2 | -3 | -2 | 2.58 | |||||||||
6 | CCoSp4 | 3.50 | 0.23 | 1 | 0 | 1 | 0 | 1 | 3.73 | ||||||||||
Total BV: | 13.94 | Total elm. score: | 13.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.75 | 4.00 | 3.75 | 4.00 | 3.50 | 3.75 | ||||||||||||
Presentation | 0.90 | 3.00 | 3.75 | 3.75 | 4.00 | 3.25 | 3.58 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 4.00 | 3.50 | 3.50 | 3.50 | 3.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.90 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Adia Phillips, Dallas FSC | 24.74 | 14.37 | 10.87 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lze | e | 1.68 | -0.50 | -3 | -3 | -3 | -3 | -2 | 1.18 | |||||||||
2 | 2F+2Lo | 3.50 | -0.12 | -3 | 0 | -1 | -1 | 0 | 3.38 | ||||||||||
3 | StSq2+kpY | 2.60 | -0.09 | 0 | 0 | -1 | -1 | 0 | 2.51 | ||||||||||
4 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
5 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||||
6 | CCSp2 | 2.30 | -0.15 | -1 | 0 | -1 | -1 | 0 | 2.15 | ||||||||||
Total BV: | 16.88 | Total elm. score: | 14.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.75 | 3.00 | 3.25 | 3.00 | 3.25 | 3.08 | ||||||||||||
Presentation | 0.90 | 3.00 | 3.00 | 3.00 | 2.75 | 3.00 | 3.00 | ||||||||||||
Skating Skills | 1.80 | 2.50 | 3.25 | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.87 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Maria Aozono-Araldi, Atlanta FSC | 24.50 | 12.25 | 12.75 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.07 | 0 | 0 | 1 | 1 | 1 | 1.17 | ||||||||||
2 | 2Lz+COMBO | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
3 | CCSp4 | 3.20 | 0.21 | 1 | 0 | 1 | 0 | 1 | 3.41 | ||||||||||
4 | StSq2+kpY | 2.60 | 0.17 | 1 | 1 | 1 | -1 | 0 | 2.77 | ||||||||||
5 | 1F!* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
6 | CCoSp4 | 3.50 | 0.35 | 1 | 0 | 1 | 2 | 1 | 3.85 | ||||||||||
Total BV: | 12.50 | Total elm. score: | 12.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.50 | 3.75 | 4.25 | 3.25 | 3.67 | ||||||||||||
Presentation | 0.90 | 4.00 | 2.75 | 3.75 | 3.50 | 3.25 | 3.50 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 3.00 | 3.50 | 3.75 | 3.25 | 3.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.75 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
14 | Chloe Zhao, Dallas FSC | 24.18 | 12.10 | 12.08 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.11 | 1 | 0 | 1 | 0 | 0 | 3.41 | ||||||||||
2 | 2S<< | << | 0.40 | -0.17 | -5 | -3 | -5 | -5 | -3 | 0.23 | |||||||||
3 | CCoSp2 | 2.50 | -0.08 | -1 | 0 | 0 | -1 | 0 | 2.42 | ||||||||||
4 | 2F+2Lo | 3.50 | -0.06 | -1 | 0 | 0 | -4 | 0 | 3.44 | ||||||||||
5 | CCoSp1* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
6 | StSq2+kpY | 2.60 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.60 | ||||||||||
Total BV: | 12.30 | Total elm. score: | 12.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.75 | 3.75 | 3.50 | 3.25 | 3.50 | 3.42 | ||||||||||||
Presentation | 0.90 | 3.00 | 3.00 | 3.00 | 2.25 | 3.25 | 3.00 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.50 | 3.50 | 3.25 | 3.50 | 3.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.08 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
15 | Ashlyn Chung, Dallas FSC | 24.14 | 12.80 | 11.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lze+2T | e | 2.98 | -0.50 | -4 | -3 | -3 | -3 | -2 | 2.48 | |||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
3 | CCSp3 | 2.80 | 0.09 | 1 | 0 | 0 | 1 | 0 | 2.89 | ||||||||||
4 | StSqB+kpY | 1.50 | -0.10 | -1 | 0 | -2 | -1 | 0 | 1.40 | ||||||||||
5 | 2F | 1.80 | -0.18 | -1 | -1 | -1 | -1 | -1 | 1.62 | ||||||||||
6 | CCoSp3 | 3.00 | 0.20 | 1 | 1 | 0 | 0 | 1 | 3.20 | ||||||||||
Total BV: | 13.18 | Total elm. score: | 12.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 3.50 | 3.25 | 3.50 | 3.25 | 3.33 | ||||||||||||
Presentation | 0.90 | 2.75 | 2.75 | 2.75 | 3.25 | 3.25 | 2.92 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.00 | 3.00 | 4.00 | 3.25 | 3.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
(203-209) Intermediate Women Combined Grp C / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
