118B Pre-Preliminary Girls Excel Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Emma Yu, Triangle FSC | 18.32 | 8.36 | 9.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.02 | 1 | 0 | 1 | 0 | 0 | 0.52 | ||||||||||
2 | 1Lz | 0.60 | 0.02 | 1 | 0 | 0 | 1 | 0 | 0.62 | ||||||||||
3 | CoSpBV | 1.13 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.13 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.00 | ||||||||||
5 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
6 | 1F+1Lo+1T | 1.40 | -0.02 | -1 | 0 | -1 | 0 | 0 | 1.38 | ||||||||||
7 | 1Lz+1T | 1.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.00 | ||||||||||
8 | SSpB | 1.10 | 0.11 | 1 | 1 | 1 | 0 | 1 | 1.21 | ||||||||||
Total BV: | 8.23 | Total elm. score: | 8.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.75 | 1.50 | 2.00 | 2.50 | 2.25 | 2.00 | ||||||||||||
Presentation | 0.90 | 1.50 | 1.75 | 2.50 | 2.25 | 2.25 | 2.08 | ||||||||||||
Skating Skills | 2.70 | 2.25 | 1.75 | 2.50 | 2.75 | 2.25 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
118B Pre-Preliminary Girls Excel Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Elena Anderson, Port City SC | 15.97 | 7.00 | 9.22 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
2 | 1F+1T | 0.90 | -0.02 | -1 | -1 | 0 | 0 | 0 | 0.88 | ||||||||||
3 | CoSpBV | 1.13 | 0.07 | 1 | 0 | 1 | 0 | 1 | 1.20 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 2.00 | ||||||||||
5 | 1Lo+1Eu<<+1S | << | 0.90 | -0.13 | -2 | -4 | -3 | -3 | 0 | 0.77 | |||||||||
6 | 1F | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
7 | 1S | 0.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
8 | USpB | 1.00 | 0.00 | -1 | 0 | 0 | 0 | 1 | 1.00 | ||||||||||
Total BV: | 7.33 | Total elm. score: | 7.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 1.25 | 2.00 | 2.00 | 2.00 | 2.00 | ||||||||||||
Presentation | 0.90 | 1.75 | 1.25 | 2.25 | 2.25 | 2.00 | 2.00 | ||||||||||||
Skating Skills | 2.70 | 2.00 | 1.25 | 2.25 | 2.50 | 2.00 | 2.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.22 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
118B Pre-Preliminary Girls Excel Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Mia Majka, Triangle FSC | 13.40 | 6.58 | 6.82 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSpB | 1.10 | -0.22 | -2 | 0 | -2 | -2 | -2 | 0.88 | ||||||||||
2 | 1Lze | e | 0.48 | -0.13 | -3 | -3 | -2 | -4 | -2 | 0.35 | |||||||||
3 | 1F | 0.50 | -0.05 | -2 | 0 | -1 | 0 | -2 | 0.45 | ||||||||||
4 | 1Lo | 0.50 | -0.10 | -3 | 0 | -2 | -3 | -1 | 0.40 | ||||||||||
5 | SSpB | 1.10 | -0.22 | -1 | 0 | -3 | -2 | -3 | 0.88 | ||||||||||
6 | 1S | 0.40 | 0.00 | 0 | 1 | -1 | 0 | 0 | 0.40 | ||||||||||
7 | ChSt1 | 2.00 | -0.11 | -1 | 0 | -1 | 0 | 0 | 1.89 | ||||||||||
8 | 1S+1Eu+1F | 1.40 | -0.07 | -2 | 0 | -1 | -2 | -1 | 1.33 | ||||||||||
Total BV: | 7.48 | Total elm. score: | 6.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.25 | 1.50 | 1.75 | 2.50 | 1.00 | 1.50 | ||||||||||||
Presentation | 0.90 | 1.50 | 1.25 | 2.00 | 2.25 | 1.25 | 1.58 | ||||||||||||
Skating Skills | 2.70 | 1.75 | 1.25 | 1.50 | 2.25 | 1.00 | 1.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.82 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
118B Pre-Preliminary Girls Excel Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Lexie Goodwin, Triangle FSC | 10.47 | 4.47 | 6.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+COMBO+1Lo<<* | * | 0.50 | -0.22 | -4 | -3 | -5 | -5 | -4 | 0.28 | |||||||||
2 | 1Lo | 0.50 | 0.00 | 1 | 0 | 0 | 0 | -2 | 0.50 | ||||||||||
3 | 1Lze | e | 0.48 | -0.16 | -5 | -3 | -2 | -5 | -2 | 0.32 | |||||||||
4 | SSpB | 1.10 | -0.22 | -4 | 0 | -4 | 0 | -2 | 0.88 | ||||||||||
5 | ChSt1 | 2.00 | -0.56 | -2 | -1 | -2 | -3 | 0 | 1.44 | ||||||||||
6 | 1F | 0.50 | -0.12 | -3 | -2 | -3 | -1 | -2 | 0.38 | ||||||||||
7 | 1Lze+1Eu<<+1S | << | 0.88 | -0.21 | -5 | -3 | -4 | -5 | -4 | 0.67 | |||||||||
8 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 5.96 | Total elm. score: | 4.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.50 | 1.25 | 1.50 | 1.75 | 1.25 | 1.42 | ||||||||||||
Presentation | 0.90 | 1.25 | 1.00 | 1.25 | 1.50 | 1.25 | 1.25 | ||||||||||||
Skating Skills | 2.70 | 1.75 | 1.00 | 1.25 | 2.00 | 1.00 | 1.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Friday, Jul 07, 2023, 06:38 PM Eastern Daylight Time