506 Pre-Silver Shadow Dance / Foxtrot | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Hadley Barnes / Sarah Moon | 21.61 | 13.75 | 7.86 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq1 | 4.66 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.66 | ||||||||||
2 | RPD32Sq1 | 4.66 | -0.23 | 0 | 0 | 0 | -1 | -1 | 4.43 | ||||||||||
3 | RPD33Sq1 | 4.66 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.66 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 13.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 2.50 | 3.00 | 3.00 | 2.75 | 2.50 | 2.75 | ||||||||||||
Presentation | 0.70 | 2.75 | 3.00 | 3.00 | 2.75 | 2.50 | 2.83 | ||||||||||||
Skating Skills | 0.93 | 2.50 | 3.25 | 3.00 | 2.75 | 2.75 | 2.83 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 7.86 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
506 Pre-Silver Shadow Dance / Foxtrot | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Lisa Royan / Laura Lachell | 18.31 | 12.11 | 6.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD31Sq1 | 4.66 | -0.70 | -1 | -1 | -1 | 0 | -1 | 3.96 | ||||||||||
2 | RPD32Sq1 | 4.66 | -0.70 | -1 | -1 | -1 | -1 | -1 | 3.96 | ||||||||||
3 | RPD33Sq1 | 4.66 | -0.47 | 0 | -1 | -1 | -1 | 0 | 4.19 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 12.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 2.00 | 1.75 | 3.00 | 1.75 | 2.50 | 2.08 | ||||||||||||
Presentation | 0.70 | 2.00 | 2.25 | 2.75 | 2.25 | 3.00 | 2.42 | ||||||||||||
Skating Skills | 0.93 | 2.00 | 2.00 | 2.75 | 2.00 | 2.50 | 2.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 6.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Sunday, Jun 11, 2023, 10:12 AM Eastern Daylight Time