314a-314b Junior Solo Combined Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Amal Israilova | 62.20 | 34.83 | 27.37 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee4 | 5.45 | 1.28 | 2 | 2 | 3 | 3 | 3 | 6.73 | ||||||||||
2 | 1ATB+kpNN | 2.50 | 1.13 | 3 | 3 | 4 | 3 | 3 | 3.63 | ||||||||||
3 | 2AT2+kpYY | 4.00 | 1.75 | 3 | 3 | 4 | 4 | 3 | 5.75 | ||||||||||
4 | MiSt2 | 6.95 | 3.87 | 4 | 3 | 4 | 4 | 4 | 10.82 | ||||||||||
5 | SoSqTw4 | 5.60 | 2.30 | 3 | 2 | 3 | 4 | 4 | 7.90 | ||||||||||
Total BV: | 24.50 | Total elm. score: | 34.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 6.00 | 7.00 | 7.25 | 6.25 | 7.25 | 6.83 | ||||||||||||
Presentation | 1.33 | 6.50 | 7.00 | 7.50 | 6.00 | 7.50 | 7.00 | ||||||||||||
Skating Skills | 1.33 | 6.50 | 6.50 | 7.00 | 6.75 | 7.50 | 6.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 27.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
314a-314b Junior Solo Combined Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Luly Furukawa | 49.93 | 28.42 | 21.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee4 | 5.45 | 0.80 | 1 | 0 | 3 | 2 | 2 | 6.25 | ||||||||||
2 | 1AT1+kpYN | 3.50 | 1.05 | 2 | 1 | 3 | 2 | 2 | 4.55 | ||||||||||
3 | 2AT1+kpYN | 3.50 | 1.05 | 2 | 2 | 3 | 2 | 1 | 4.55 | ||||||||||
4 | SoSqTw3 | 5.10 | 0.23 | 1 | -2 | 1 | 1 | -1 | 5.33 | ||||||||||
5 | DiSt1 | 6.45 | 1.29 | 2 | 1 | 2 | 1 | 1 | 7.74 | ||||||||||
Total BV: | 24.00 | Total elm. score: | 28.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.25 | 5.00 | 5.50 | 5.75 | 6.00 | 5.42 | ||||||||||||
Presentation | 1.33 | 4.50 | 4.75 | 5.25 | 5.50 | 5.50 | 5.17 | ||||||||||||
Skating Skills | 1.33 | 4.75 | 5.25 | 5.75 | 5.75 | 6.00 | 5.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreo restrictions (1 of 6) |
314a-314b Junior Solo Combined Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Khloe Felton | 48.73 | 27.90 | 20.83 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1AT1+kpYN | 3.50 | 1.05 | 3 | -2 | 2 | 2 | 2 | 4.55 | ||||||||||
2 | 2AT1+kpNY | 3.50 | 0.53 | 3 | -2 | 1 | 1 | 1 | 4.03 | ||||||||||
3 | Ee4 | 5.45 | 0.16 | 1 | -3 | 0 | 1 | 0 | 5.61 | ||||||||||
4 | SoSqTw4 | 5.60 | 0.69 | 2 | -2 | 1 | 1 | 1 | 6.29 | ||||||||||
5 | MiSt1 | 6.45 | 0.97 | 1 | -1 | 1 | 1 | 1 | 7.42 | ||||||||||
Total BV: | 24.50 | Total elm. score: | 27.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.00 | 3.00 | 5.00 | 5.25 | 6.00 | 5.08 | ||||||||||||
Presentation | 1.33 | 5.25 | 3.00 | 5.50 | 5.25 | 6.00 | 5.33 | ||||||||||||
Skating Skills | 1.33 | 5.00 | 3.25 | 5.00 | 5.75 | 5.75 | 5.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.83 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Costume/Prop violation (1 of 6) | ||||||||||||
Music requirements violation (1 of 6) |
314a-314b Junior Solo Combined Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Haruno Furukawa | 46.00 | 24.61 | 21.39 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1ATB+kpNN | 2.50 | 0.63 | 2 | 2 | 2 | 1 | 1 | 3.13 | ||||||||||
2 | 2AT2+kpYY | 4.00 | 1.05 | 1 | 2 | 3 | 2 | 2 | 5.05 | ||||||||||
3 | Ee2 | 3.95 | 0.96 | 1 | 2 | 2 | 2 | 2 | 4.91 | ||||||||||
4 | SoSqTw4 | 5.60 | 0.92 | 2 | -1 | 2 | 2 | 0 | 6.52 | ||||||||||
5 | MiStB | 4.00 | 1.00 | 2 | 2 | 2 | 1 | 1 | 5.00 | ||||||||||
Total BV: | 20.05 | Total elm. score: | 24.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.50 | 5.75 | 5.50 | 5.25 | 6.25 | 5.50 | ||||||||||||
Presentation | 1.33 | 5.00 | 5.50 | 4.75 | 5.25 | 5.75 | 5.25 | ||||||||||||
Skating Skills | 1.33 | 5.00 | 5.75 | 5.00 | 5.25 | 6.00 | 5.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
314a-314b Junior Solo Combined Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Emmerson Old | 42.90 | 23.83 | 19.07 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1ATB+kpNN | 2.50 | -0.13 | 1 | 0 | -1 | 0 | -1 | 2.37 | ||||||||||
2 | 2ATB+kpNN | 2.50 | -0.38 | 1 | -1 | -1 | -1 | -1 | 2.12 | ||||||||||
3 | SoSqTw4 | 5.60 | 0.23 | 2 | 1 | 0 | 0 | 0 | 5.83 | ||||||||||
4 | MiSt1 | 6.45 | 0.97 | 2 | 1 | 1 | 1 | 0 | 7.42 | ||||||||||
5 | Ee4 | 5.45 | 0.64 | 3 | 1 | 2 | 0 | 1 | 6.09 | ||||||||||
Total BV: | 22.50 | Total elm. score: | 23.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.25 | 4.50 | 4.25 | 5.50 | 4.75 | 4.50 | ||||||||||||
Presentation | 1.33 | 5.25 | 4.50 | 4.00 | 5.25 | 5.00 | 4.92 | ||||||||||||
Skating Skills | 1.33 | 5.50 | 4.75 | 4.00 | 5.75 | 4.50 | 4.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
314a-314b Junior Solo Combined Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Cathleen Xi | 38.70 | 21.63 | 17.07 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1AT1+kpYN | 3.50 | 0.18 | 1 | 0 | 1 | 0 | 0 | 3.68 | ||||||||||
2 | Ee2 | 3.95 | 0.16 | 1 | 0 | -1 | 0 | 1 | 4.11 | ||||||||||
3 | 2AT1+kpNY | 3.50 | 0.35 | 1 | -1 | 1 | 0 | 1 | 3.85 | ||||||||||
4 | SoSqTw2 | 4.60 | -1.38 | -1 | -2 | -2 | -2 | -2 | 3.22 | ||||||||||
5 | DiSt1 | 6.45 | 0.32 | 1 | -1 | 0 | 0 | 1 | 6.77 | ||||||||||
Total BV: | 22.00 | Total elm. score: | 21.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.00 | 3.75 | 4.00 | 5.00 | 5.75 | 4.33 | ||||||||||||
Presentation | 1.33 | 3.75 | 3.75 | 3.50 | 4.75 | 5.50 | 4.08 | ||||||||||||
Skating Skills | 1.33 | 3.50 | 4.25 | 4.00 | 5.00 | 5.75 | 4.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
314a-314b Junior Solo Combined Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Margaryta Polishchuk | 33.30 | 17.35 | 15.95 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1ATB+kpNN | 2.50 | 0.13 | 1 | 1 | -1 | 0 | 0 | 2.63 | ||||||||||
2 | 2ATB+kpNN | 2.50 | -0.25 | 0 | -1 | 0 | -1 | -1 | 2.25 | ||||||||||
3 | Ee4 | 5.45 | 0.32 | 1 | 0 | 1 | 0 | 1 | 5.77 | ||||||||||
4 | SoSqTw1 | 3.10 | 0.00 | 1 | -2 | 0 | 0 | 0 | 3.10 | ||||||||||
5 | MiStB | 4.00 | -0.40 | 0 | -2 | 0 | -1 | -1 | 3.60 | ||||||||||
Total BV: | 17.55 | Total elm. score: | 17.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.75 | 3.25 | 4.25 | 4.25 | 5.25 | 4.08 | ||||||||||||
Presentation | 1.33 | 3.50 | 3.00 | 4.00 | 4.00 | 5.25 | 3.83 | ||||||||||||
Skating Skills | 1.33 | 3.25 | 3.75 | 4.00 | 4.50 | 5.50 | 4.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 6) |
314a-314b Junior Solo Combined Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Ashley Brown | 29.29 | 16.43 | 13.86 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1ATB+kpNN | 2.50 | -0.75 | -2 | -3 | -2 | -2 | -1 | 1.75 | ||||||||||
2 | 2ATB+kpNN | 2.50 | -0.75 | -2 | -2 | -2 | -2 | -1 | 1.75 | ||||||||||
3 | Ee4 | 5.45 | 0.00 | 0 | -1 | 0 | 0 | 0 | 5.45 | ||||||||||
4 | SoSqTw1 | 3.10 | -0.78 | -2 | -2 | -1 | -1 | -2 | 2.32 | ||||||||||
5 | MiSt1 | 6.45 | -1.29 | -2 | -3 | -1 | -1 | -1 | 5.16 | ||||||||||
Total BV: | 20.00 | Total elm. score: | 16.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.00 | 3.25 | 3.50 | 5.00 | 3.50 | 3.42 | ||||||||||||
Presentation | 1.33 | 3.00 | 3.50 | 3.75 | 4.50 | 3.75 | 3.67 | ||||||||||||
Skating Skills | 1.33 | 2.00 | 3.25 | 3.25 | 4.50 | 3.50 | 3.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.86 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Music tempo: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
314a-314b Junior Solo Combined Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Riley Reaves | 28.16 | 15.29 | 12.87 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ee4 | 5.45 | 0.16 | 1 | 0 | 0 | 0 | 1 | 5.61 | ||||||||||
2 | 1ATB+kpNN | 2.50 | -0.50 | 0 | -2 | -1 | -2 | -1 | 2.00 | ||||||||||
3 | 2ATB+kpNN | 2.50 | -0.50 | 0 | -2 | -1 | -1 | -2 | 2.00 | ||||||||||
4 | MiStB | 4.00 | -0.80 | 0 | -3 | 0 | -2 | -2 | 3.20 | ||||||||||
5 | SoSqTw1 | 3.10 | -0.62 | -1 | -2 | -1 | -1 | -2 | 2.48 | ||||||||||
Total BV: | 17.55 | Total elm. score: | 15.29 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.25 | 2.75 | 3.50 | 3.50 | 4.00 | 3.42 | ||||||||||||
Presentation | 1.33 | 3.50 | 2.50 | 3.00 | 3.00 | 3.50 | 3.17 | ||||||||||||
Skating Skills | 1.33 | 3.00 | 3.00 | 3.00 | 3.25 | 3.50 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreo restrictions (1 of 6) |
314a-314b Junior Solo Combined Dance / Rhythm Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Sarah Moon | 27.21 | 13.80 | 13.41 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1ATB+kpNN | 2.50 | -0.25 | 0 | 0 | -1 | -1 | -1 | 2.25 | ||||||||||
2 | 2ATB+kpNN | 2.50 | -0.38 | 0 | -1 | -1 | -1 | -1 | 2.12 | ||||||||||
3 | Ee2 | 3.95 | 0.16 | 1 | -1 | 1 | 0 | 0 | 4.11 | ||||||||||
4 | SoSqTw1 | 3.10 | -0.78 | -1 | -1 | -3 | -2 | -2 | 2.32 | ||||||||||
5 | MiStB | 4.00 | -1.00 | -2 | -2 | -2 | -1 | -1 | 3.00 | ||||||||||
Total BV: | 16.05 | Total elm. score: | 13.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.00 | 3.25 | 3.50 | 4.00 | 4.25 | 3.58 | ||||||||||||
Presentation | 1.33 | 2.75 | 3.25 | 2.75 | 3.50 | 3.75 | 3.17 | ||||||||||||
Skating Skills | 1.33 | 2.50 | 3.25 | 3.00 | 3.75 | 4.00 | 3.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Music requirements violation (1 of 6) |
Created by ijsLive 2.3.4
Saturday, Jun 10, 2023, 02:22 PM Eastern Daylight Time