41-74 Senior Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Kai Kovar, Wasatch FSC | 63.70 | 33.27 | 31.43 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.00 | 1.20 | 1 | 1 | 2 | 2 | 9.20 | |||||||||||
2 | 3Lz | 5.90 | 0.89 | 1 | 1 | 2 | 2 | 6.79 | |||||||||||
3 | CCSp4 | 3.20 | 0.32 | 1 | 1 | 2 | 0 | 3.52 | |||||||||||
4 | 3F+COMBO | F | 5.83 | x | -2.65 | -5 | -5 | -5 | -5 | 3.18 | |||||||||
5 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 3 | 1 | 4.20 | |||||||||||
6 | StSq2+kpYNN | 2.60 | 0.59 | 2 | 3 | 3 | 1 | 3.19 | |||||||||||
7 | FSSp3 | 2.60 | 0.59 | 2 | 2 | 3 | 2 | 3.19 | |||||||||||
Total BV: | 31.63 | Total elm. score: | 33.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.67 | 6.25 | 5.50 | 6.75 | 6.50 | 6.25 | |||||||||||||
Presentation | 1.67 | 6.50 | 5.75 | 7.00 | 6.25 | 6.38 | |||||||||||||
Skating Skills | 1.67 | 6.25 | 5.25 | 6.50 | 6.75 | 6.19 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 31.43 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
41-74 Senior Men Combined / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Ian Kang, Rocky Mountain FSC | 53.89 | 25.91 | 27.98 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | 0.63 | 1 | 2 | 2 | 1 | 6.13 | |||||||||||
2 | 3S | 4.30 | 0.75 | 1 | 1 | 3 | 2 | 5.05 | |||||||||||
3 | FCSp3 | 2.80 | -0.21 | 0 | -2 | -1 | 0 | 2.59 | |||||||||||
4 | 2A | 3.63 | x | -0.25 | -1 | -1 | 0 | -1 | 3.38 | ||||||||||
5 | CSSp4 | 3.00 | 0.08 | 0 | 0 | 1 | 0 | 3.08 | |||||||||||
6 | StSq2+kpYNN | 2.60 | 0.39 | 2 | 1 | 3 | 0 | 2.99 | |||||||||||
7 | CCoSp2 | 2.50 | 0.19 | 1 | 1 | 1 | 0 | 2.69 | |||||||||||
Total BV: | 24.33 | Total elm. score: | 25.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.67 | 5.75 | 5.00 | 6.25 | 5.50 | 5.63 | |||||||||||||
Presentation | 1.67 | 6.00 | 5.00 | 6.50 | 5.50 | 5.75 | |||||||||||||
Skating Skills | 1.67 | 5.75 | 4.75 | 6.00 | 5.00 | 5.38 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 27.98 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Wednesday, Jun 28, 2023, 10:09 AM Mountain Daylight Time