40-79 Novice Women Combined Adaptive / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Dacia Loconte, Broadmoor SC | 26.70 | 11.34 | 15.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.11 | -3 | -1 | 0 | 0 | 0.99 | |||||||||||
2 | 2S<<+1Eu+2S<< | << | 1.30 | -0.25 | -5 | -5 | -5 | -5 | 1.05 | ||||||||||
3 | CCoSp2 | 2.50 | 0.06 | 1 | 0 | 0 | 0 | 2.56 | |||||||||||
4 | 2F<< | << | 0.50 | -0.20 | -4 | -4 | -4 | -4 | 0.30 | ||||||||||
5 | 2T<< | << | 0.40 | -0.16 | -4 | -4 | -4 | -4 | 0.24 | ||||||||||
6 | 2Lo<<+2Lo<< | << | 1.10 | x | -0.25 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
7 | SSp1 | 1.30 | -0.10 | -1 | 0 | -1 | -1 | 1.20 | |||||||||||
8 | 2F<<+1T | << | 0.99 | x | -0.20 | -4 | -4 | -4 | -4 | 0.79 | |||||||||
9 | StSqB+kpNNN | 1.50 | -0.23 | -2 | -2 | 0 | -2 | 1.27 | |||||||||||
10 | 1A< | < | 0.97 | x | -0.24 | -3 | -3 | -2 | -3 | 0.73 | |||||||||
11 | FLSpB | 1.70 | -0.34 | -2 | -3 | -1 | -2 | 1.36 | |||||||||||
Total BV: | 13.36 | Total elm. score: | 11.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 2.00 | 2.00 | 2.25 | 2.25 | 2.13 | |||||||||||||
Presentation | 1.14 | 1.75 | 2.00 | 2.50 | 2.50 | 2.19 | |||||||||||||
Skating Skills | 1.52 | 1.00 | 1.75 | 2.00 | 2.50 | 1.81 | |||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 15.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.4.0
Thursday, Jun 29, 2023, 05:49 PM Mountain Daylight Time