| 3-4-6 Juvenile Combined Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Finley Young / Daniel Dostatni | 30.79 | 17.82 | 13.47 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pChSt1 | 3.50 | -0.53 | -2 | -2 | 0 | 0 | 2.97 | |||||||||||
| 2 | CuLi2 | 3.95 | -0.36 | -1 | -1 | -1 | 0 | 3.59 | |||||||||||
| 3 | pSTw3 | 5.10 | 0.12 | -1 | 0 | 1 | 1 | 5.22 | |||||||||||
| 4 | RoLi3 | > | 4.70 | -0.60 | -2 | -2 | -1 | 0 | 4.10 | ||||||||||
| 5 | DSpB | 1.80 | 0.14 | 1 | 0 | 0 | 1 | 1.94 | |||||||||||
| Total BV: | 19.05 | Total elm. score: | 17.82 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 3.25 | 2.50 | 2.50 | 2.50 | 2.69 | |||||||||||||
| Presentation | 1.67 | 3.00 | 2.75 | 2.50 | 2.75 | 2.75 | |||||||||||||
| Skating Skills | 1.67 | 2.75 | 2.75 | 2.50 | 2.50 | 2.63 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.47 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Extended lifts: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 3-4-6 Juvenile Combined Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Ava Dziedzic / Stefen Nickerson | 29.85 | 17.42 | 12.43 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pSTw1 | 3.10 | -0.70 | -2 | -1 | -2 | -1 | 2.40 | |||||||||||
| 2 | RoLi2 | 3.95 | 0.00 | 0 | 0 | 0 | 0 | 3.95 | |||||||||||
| 3 | DSp1 | 3.75 | 0.14 | 0 | 0 | 1 | 0 | 3.89 | |||||||||||
| 4 | pChSt1 | 3.50 | -0.27 | 0 | 0 | -1 | -1 | 3.23 | |||||||||||
| 5 | SlLi2 | 3.95 | 0.00 | 0 | -1 | 1 | 0 | 3.95 | |||||||||||
| Total BV: | 18.25 | Total elm. score: | 17.42 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 2.50 | 2.75 | 2.50 | 2.50 | 2.56 | |||||||||||||
| Presentation | 1.67 | 2.50 | 3.00 | 2.75 | 2.25 | 2.63 | |||||||||||||
| Skating Skills | 1.67 | 2.50 | 2.50 | 1.75 | 2.25 | 2.25 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.43 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 3-4-6 Juvenile Combined Dance / Free Dance | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Rivkah Chavez Herrera / Nikolai Laptev | 28.78 | 17.70 | 11.58 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi2 | 3.95 | 0.24 | 0 | 0 | 1 | 1 | 4.19 | |||||||||||
| 2 | DSpB | 1.80 | -0.14 | 0 | -1 | -1 | 0 | 1.66 | |||||||||||
| 3 | pSTw4 | 5.60 | -0.47 | -1 | -2 | -1 | 0 | 5.13 | |||||||||||
| 4 | pChSt1 | 3.50 | -0.13 | 1 | -1 | -1 | 0 | 3.37 | |||||||||||
| 5 | RoLi2 | > | 3.95 | -0.60 | -1 | -2 | -1 | -1 | 3.35 | ||||||||||
| Total BV: | 18.80 | Total elm. score: | 17.70 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.67 | 2.50 | 1.75 | 3.25 | 2.75 | 2.56 | |||||||||||||
| Presentation | 1.67 | 2.50 | 2.25 | 2.50 | 2.00 | 2.31 | |||||||||||||
| Skating Skills | 1.67 | 2.00 | 2.00 | 2.00 | 2.25 | 2.06 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.58 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Extended lifts: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.3.4
Tuesday, Jun 27, 2023, 07:48 PM Mountain Daylight Time