| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | 
|---|---|---|---|---|---|---|---|---|
| 1. | Abby Nelson, Greeley Ice Haus | 1 | 1 | 1 | 4 | 2 | 3/1 | |
| 2. | Ragnar Mahlum, LaceEm Up Skating | 2 | 3 | 2 | 3 | 1 | 3/2 | |
| 3. | Elsie Spiegel, Alpine SC | 4 | 2 | 5 | 2 | 4 | 4/4 | *** TIE *** | 
| 3. | Ella Muylle, Alpine SC | 3 | 4 | 4 | 1 | 5 | 4/4 | *** TIE *** | 
| 5. | Abbie Satre, Rocky Mountain FSC | 5 | 5 | 3 | 5 | 3 | 5/5 | 
| Function | Name | Hometown | 
|---|---|---|
| Referee | Roger Glenn | Appleton, WI | 
| Assistant Referee | ||
| Accountant | Sheldrin Zhu | Fort Collins, CO | 
| Judge 1 | Jed Hopkins | Salt Lake City, UT | 
| Judge 2 | Stefanie Mathewson | Northridge, CA | 
| Judge 3 | Debbie Griffin | Colorado Spgs, CO | 
| Judge 4 | Emily Davis | Mead, CO | 
| Judge 5 | Sophia Gugel | Longmont, CO | 
| Substitute | 
Last Updated: Sun, Apr 02, 2023, 09:41AM (Competition local time)