175 Adult Silver Women III / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Lynn Wasielewski, Windy City FSC | 19.63 | 7.37 | 12.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.03 | 0 | 0 | 1 | 1 | 1 | 0.53 | ||||||||||
2 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
3 | 1Lo<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
4 | CCoSpBV | 1.28 | -0.13 | -1 | -1 | 1 | -1 | -2 | 1.15 | ||||||||||
5 | ChSt1 | 2.00 | 0.11 | 1 | 0 | 0 | 1 | 0 | 2.11 | ||||||||||
6 | 1F+1Eu+1S | 1.54 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.54 | |||||||||
7 | 1Lze | e | 0.53 | x | -0.10 | -2 | -3 | -2 | -2 | -2 | 0.43 | ||||||||
8 | SSpB | 1.10 | 0.11 | 0 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
Total BV: | 7.35 | Total elm. score: | 7.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.00 | 2.75 | 2.50 | 2.50 | 2.50 | 2.58 | ||||||||||||
Presentation | 1.00 | 2.50 | 2.50 | 2.50 | 2.75 | 2.25 | 2.50 | ||||||||||||
Skating Skills | 1.00 | 2.50 | 2.75 | 2.75 | 2.50 | 2.25 | 2.58 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 12.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
175 Adult Silver Women III / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Lillian Min, Ann Arbor FSC | 19.60 | 8.34 | 12.26 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.07 | -1 | -1 | 1 | 0 | -1 | 1.03 | ||||||||||
2 | 1Lz+1Lo | 1.10 | 0.00 | 1 | 0 | 1 | -1 | -1 | 1.10 | ||||||||||
3 | CoSpBV | F | 1.13 | -0.57 | -5 | -5 | -5 | -4 | -5 | 0.56 | |||||||||
4 | 1Sq | q | 0.40 | -0.09 | -2 | -3 | -2 | -1 | -5 | 0.31 | |||||||||
5 | 1Lze | e | 0.53 | x | -0.10 | -2 | -3 | -2 | -2 | -2 | 0.43 | ||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
7 | 1F | F | 0.55 | x | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.30 | ||||||||
8 | CSSp2 | 2.30 | 0.31 | 1 | 2 | 1 | 2 | 1 | 2.61 | ||||||||||
Total BV: | 9.11 | Total elm. score: | 8.34 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 2.50 | 2.75 | 2.50 | 2.50 | 2.58 | ||||||||||||
Presentation | 1.00 | 2.75 | 2.50 | 2.50 | 2.75 | 2.25 | 2.58 | ||||||||||||
Skating Skills | 1.00 | 2.50 | 2.50 | 3.00 | 2.00 | 2.50 | 2.50 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 12.26 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
175 Adult Silver Women III / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Olga Staker, Columbus FSC | 19.27 | 8.17 | 11.60 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S+1Loq+1Wz+SEQ | q | 1.20 | -0.08 | -2 | -1 | -3 | -1 | -2 | 1.12 | |||||||||
2 | 1F+1Lo< | < | 0.90 | -0.10 | -2 | -3 | -2 | -2 | -2 | 0.80 | |||||||||
3 | ChSt1 | 2.00 | 0.11 | -1 | 1 | 0 | 2 | 0 | 2.11 | ||||||||||
4 | CCoSp1 | 2.00 | 0.00 | -1 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
5 | 1F!q | ! | 0.55 | x | -0.10 | -2 | -2 | -1 | -2 | -3 | 0.45 | ||||||||
6 | 1S | 0.44 | x | -0.01 | -1 | 0 | -1 | 0 | 0 | 0.43 | |||||||||
7 | 1Lzq | q | 0.66 | x | -0.18 | -4 | -2 | -3 | -3 | -3 | 0.48 | ||||||||
8 | SSp1 | F | 1.30 | -0.52 | -2 | -4 | -5 | -3 | -5 | 0.78 | |||||||||
Total BV: | 9.05 | Total elm. score: | 8.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.75 | 2.50 | 2.50 | 2.75 | 2.25 | 2.58 | ||||||||||||
Presentation | 1.00 | 2.50 | 2.75 | 2.25 | 3.00 | 1.75 | 2.50 | ||||||||||||
Skating Skills | 1.00 | 2.25 | 2.25 | 2.75 | 2.00 | 1.75 | 2.17 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 11.60 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
175 Adult Silver Women III / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Katrina Ladopoulos, FSC of Madison | 17.73 | 6.93 | 10.80 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
2 | 1F< | < | 0.40 | -0.16 | -5 | -3 | -3 | -4 | -5 | 0.24 | |||||||||
3 | SSpB | 1.10 | -0.11 | -2 | 0 | 0 | -3 | -1 | 0.99 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | -1 | 2.00 | ||||||||||
5 | 1F+1T | 0.99 | x | -0.08 | -2 | -1 | -1 | -2 | -2 | 0.91 | |||||||||
6 | 1S+1Lo+1T<< | << | 0.99 | x | -0.15 | -4 | -3 | -3 | -2 | -3 | 0.84 | ||||||||
7 | CUSpB | 1.50 | -0.05 | -2 | -1 | 0 | 0 | 0 | 1.45 | ||||||||||
8 | 1Lz<< | << | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
Total BV: | 7.48 | Total elm. score: | 6.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.75 | 2.50 | 2.25 | 2.50 | 2.00 | 2.42 | ||||||||||||
Presentation | 1.00 | 2.50 | 2.25 | 2.25 | 2.50 | 1.75 | 2.33 | ||||||||||||
Skating Skills | 1.00 | 2.00 | 2.00 | 2.50 | 2.00 | 1.75 | 2.00 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 10.80 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
175 Adult Silver Women III / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Kimberly Coxe, Brooklyn FSC of Ohio | 16.00 | 6.27 | 9.73 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo< | < | 0.40 | -0.11 | -3 | -3 | -2 | -2 | -3 | 0.29 | |||||||||
2 | CSpB | 1.10 | -0.22 | -3 | -1 | -2 | -2 | -2 | 0.88 | ||||||||||
3 | 1S+1T | 0.80 | -0.03 | -2 | -1 | -1 | 0 | 0 | 0.77 | ||||||||||
4 | 1Lze< | < | 0.36 | -0.14 | -4 | -4 | -4 | -4 | -5 | 0.22 | |||||||||
5 | ChSt1 | 2.00 | 0.00 | -1 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
6 | 1F<+1Lo<<+1T<< | << | 0.44 | x | -0.20 | -4 | -5 | -5 | -5 | -5 | 0.24 | ||||||||
7 | 1F< | < | 0.44 | x | -0.12 | -3 | -3 | -3 | -4 | -2 | 0.32 | ||||||||
8 | CUSpB | 1.50 | 0.05 | -1 | 0 | 1 | 1 | 0 | 1.55 | ||||||||||
Total BV: | 7.04 | Total elm. score: | 6.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.75 | 2.25 | 2.00 | 2.50 | 2.25 | 2.33 | ||||||||||||
Presentation | 1.00 | 1.75 | 2.50 | 1.75 | 2.50 | 1.50 | 2.00 | ||||||||||||
Skating Skills | 1.00 | 1.75 | 1.75 | 2.25 | 1.75 | 1.75 | 1.75 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 9.73 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, Mar 11, 2023, 07:14 PM Eastern Standard Time