Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Niko Cohen, The Skating Club of B... | 1 | 1 | 1 | 3/1 | |
Gabrielle Hine, Panthers FSC | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Kathleen Krieger | Reno, NV |
Assistant Referee | ||
Accountant | Kristin Gordon | Orlando, FL |
Judge 1 | Kathaleen Cutone | Middleton, MA |
Judge 2 | William Tran | Monterey Park, CA |
Judge 3 | Mary-Elizabeth Wightman | Lake Placid, NY |
Substitute |
Last Updated: Sun, Mar 12, 2023, 11:17AM (Competition local time)