233 No Test Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ying Zhao, Summit FSC Of NC | 19.61 | 9.87 | 9.74 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo+1T | 1.50 | 0.00 | 1 | 0 | 0 | -1 | 0 | 1.50 | ||||||||||
2 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.90 | ||||||||||
3 | CCoSp1 | 2.00 | 0.27 | 1 | 2 | 2 | 1 | 1 | 2.27 | ||||||||||
4 | 1Lz | 0.60 | -0.06 | -1 | -1 | -1 | -1 | -1 | 0.54 | ||||||||||
5 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
6 | ChSt1 | 2.00 | 0.45 | 0 | 2 | 2 | 0 | 2 | 2.45 | ||||||||||
7 | 1Lo | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
8 | SSpB | 1.10 | 0.11 | 1 | 2 | 0 | 1 | 1 | 1.21 | ||||||||||
Total BV: | 9.10 | Total elm. score: | 9.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.80 | 2.00 | 3.25 | 2.75 | 2.50 | 3.00 | 2.75 | ||||||||||||
Presentation | 0.80 | 2.25 | 3.00 | 2.50 | 2.50 | 3.50 | 2.67 | ||||||||||||
Skating Skills | 2.40 | 2.00 | 2.50 | 1.75 | 2.50 | 2.25 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
233 No Test Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Julie Anna Wurzinger, Central Carolina SC | 15.74 | 6.62 | 9.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Wz+SEQ | 0.80 | 0.05 | 1 | 1 | 1 | 0 | 1 | 0.85 | ||||||||||
2 | ChSt1 | 2.00 | 0.00 | 1 | 1 | -1 | 0 | -1 | 2.00 | ||||||||||
3 | 1Lz+1Lo | 1.10 | 0.00 | 1 | -1 | 0 | 0 | 0 | 1.10 | ||||||||||
4 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | 1Lz | 0.60 | -0.02 | 0 | -1 | 0 | -1 | 0 | 0.58 | ||||||||||
6 | 1Lo | 0.50 | 0.02 | 0 | 0 | 1 | 0 | 1 | 0.52 | ||||||||||
7 | 1S | 0.40 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.40 | ||||||||||
8 | SSpB | 1.10 | 0.07 | 0 | 1 | 1 | 0 | 1 | 1.17 | ||||||||||
Total BV: | 6.50 | Total elm. score: | 6.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.80 | 2.50 | 2.25 | 2.00 | 2.25 | 2.75 | 2.33 | ||||||||||||
Presentation | 0.80 | 2.50 | 2.00 | 2.25 | 2.25 | 2.50 | 2.33 | ||||||||||||
Skating Skills | 2.40 | 2.50 | 2.25 | 2.25 | 2.25 | 2.00 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
233 No Test Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Sabrina Elkan, Triangle FSC | 14.06 | 7.75 | 6.81 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
2 | 1F+1Eu+1S | 1.40 | 0.00 | 0 | 0 | 0 | 0 | -2 | 1.40 | ||||||||||
3 | SSpB | 1.10 | -0.15 | -1 | -3 | -1 | -1 | -2 | 0.95 | ||||||||||
4 | ChSt1 | 2.00 | -0.22 | -1 | -1 | 0 | 0 | -1 | 1.78 | ||||||||||
5 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.90 | ||||||||||
6 | 1Lz! | ! | 0.60 | -0.10 | -2 | -2 | -1 | -1 | -2 | 0.50 | |||||||||
7 | 1Lze | e | 0.48 | -0.11 | -2 | -2 | -3 | -1 | -4 | 0.37 | |||||||||
8 | CUSpB | 1.50 | -0.15 | -1 | -1 | -1 | -1 | -2 | 1.35 | ||||||||||
Total BV: | 8.48 | Total elm. score: | 7.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.80 | 1.50 | 2.00 | 1.75 | 2.25 | 1.75 | 1.83 | ||||||||||||
Presentation | 0.80 | 1.50 | 1.75 | 1.75 | 2.00 | 1.00 | 1.67 | ||||||||||||
Skating Skills | 2.40 | 1.50 | 2.00 | 1.50 | 2.25 | 1.25 | 1.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.81 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
233 No Test Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Sienna Schreiber, Triangle FSC | 13.56 | 6.69 | 6.87 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.50 | ||||||||||
2 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
3 | 1Lz+1Lo | 1.10 | -0.06 | -2 | -1 | -1 | -1 | -1 | 1.04 | ||||||||||
4 | ChSt1 | 2.00 | -0.33 | -2 | -1 | -1 | 0 | -1 | 1.67 | ||||||||||
5 | 1F+1Eu+1S | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.40 | ||||||||||
6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.50 | ||||||||||
7 | 1Lz | 0.60 | -0.12 | -2 | -2 | -2 | -1 | -2 | 0.48 | ||||||||||
8 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
Total BV: | 7.20 | Total elm. score: | 6.69 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.80 | 1.25 | 2.00 | 2.25 | 2.25 | 0.75 | 1.83 | ||||||||||||
Presentation | 0.80 | 1.25 | 1.75 | 2.00 | 2.25 | 1.50 | 1.75 | ||||||||||||
Skating Skills | 2.40 | 1.50 | 1.75 | 1.75 | 2.00 | 1.50 | 1.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Sunday, May 21, 2023, 09:05 AM Eastern Daylight Time