112 Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Christina Klimova, FSC of Charlotte | 29.88 | 14.30 | 15.58 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.12 | 0 | 1 | 1 | 0 | 1 | 1.92 | ||||||||||
2 | 2A< | < | 2.64 | -0.18 | 0 | -2 | -3 | 1 | 0 | 2.46 | |||||||||
3 | CCoSp4 | 3.50 | 0.82 | 4 | 2 | 3 | 2 | 2 | 4.32 | ||||||||||
4 | 2Lz+1Lo* | * | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
5 | StSq2+kpYNN | 2.60 | 0.43 | 1 | 1 | 3 | 2 | 2 | 3.03 | ||||||||||
6 | SSp1 | 1.30 | 0.22 | 2 | 0 | 2 | 2 | 1 | 1.52 | ||||||||||
Total BV: | 13.94 | Total elm. score: | 14.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 3.50 | 3.25 | 4.25 | 4.50 | 4.50 | 4.08 | ||||||||||||
Presentation | 1.14 | 3.75 | 3.25 | 4.00 | 4.75 | 4.00 | 3.92 | ||||||||||||
Skating Skills | 1.52 | 3.75 | 3.50 | 4.50 | 4.75 | 4.50 | 4.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.58 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Natalie Lennon, Carolinas FSC | 27.49 | 12.73 | 15.76 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo<< | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
2 | 2Lz+2Lo | 3.80 | -0.49 | -3 | -2 | -2 | -3 | -1 | 3.31 | ||||||||||
3 | CSp4 | 2.60 | 0.69 | 3 | 3 | 1 | 3 | 2 | 3.29 | ||||||||||
4 | StSq3+kpYYN | 3.30 | 0.77 | 3 | 2 | 2 | 2 | 3 | 4.07 | ||||||||||
5 | 1A | 1.10 | 0.11 | 2 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
6 | CCoSp | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 12.50 | Total elm. score: | 12.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.00 | 4.00 | 3.75 | 4.75 | 4.25 | 4.08 | ||||||||||||
Presentation | 1.14 | 3.75 | 4.00 | 3.75 | 4.50 | 4.75 | 4.08 | ||||||||||||
Skating Skills | 1.52 | 4.00 | 3.50 | 4.25 | 4.50 | 4.50 | 4.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.76 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Katelyn Dixon, Atlanta FSC | 26.84 | 13.56 | 13.28 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.22 | 2 | 2 | 3 | 1 | 2 | 1.32 | ||||||||||
2 | 2F+2Lo | 3.50 | 0.18 | 0 | 1 | 1 | 1 | 1 | 3.68 | ||||||||||
3 | 2Lz | 2.10 | 0.14 | 0 | 2 | 0 | 1 | 1 | 2.24 | ||||||||||
4 | SSp3 | 2.10 | 0.35 | 2 | 1 | 2 | 0 | 2 | 2.45 | ||||||||||
5 | StSqB+kpYNN | 1.50 | -0.05 | -2 | 0 | 0 | 0 | -1 | 1.45 | ||||||||||
6 | CCoSp2 | 2.50 | -0.08 | 0 | -1 | 1 | 0 | -2 | 2.42 | ||||||||||
Total BV: | 12.80 | Total elm. score: | 13.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 2.75 | 2.75 | 3.50 | 4.25 | 4.25 | 3.50 | ||||||||||||
Presentation | 1.14 | 2.50 | 2.50 | 3.50 | 4.25 | 3.75 | 3.25 | ||||||||||||
Skating Skills | 1.52 | 3.00 | 2.75 | 3.75 | 4.50 | 4.25 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.28 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Maia Ortiz, Port City SC | 24.96 | 11.85 | 13.11 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.80 | -0.42 | -4 | 1 | -2 | -2 | -2 | 3.38 | ||||||||||
2 | 3S<< | << | 1.30 | -0.48 | -4 | -3 | -5 | -3 | -4 | 0.82 | |||||||||
3 | SSp3 | 2.10 | 0.35 | 2 | 2 | 3 | 1 | 1 | 2.45 | ||||||||||
4 | 1A | 1.10 | 0.07 | 1 | 0 | 1 | 0 | 1 | 1.17 | ||||||||||
5 | StSqB+kpYNN | 1.50 | 0.05 | -2 | 1 | 1 | 1 | -1 | 1.55 | ||||||||||
6 | CCoSp3V | U | 2.25 | 0.23 | 1 | 1 | 1 | 1 | 0 | 2.48 | |||||||||
Total BV: | 12.05 | Total elm. score: | 11.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 3.25 | 2.75 | 4.00 | 4.25 | 3.50 | 3.58 | ||||||||||||
Presentation | 1.14 | 2.75 | 2.75 | 3.75 | 4.25 | 3.25 | 3.25 | ||||||||||||
Skating Skills | 1.52 | 3.00 | 3.00 | 4.25 | 4.25 | 3.25 | 3.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.11 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Emily Kleyner, Carolinas FSC | 24.42 | 10.57 | 14.85 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
2 | 3F<<+COMBO+1T* | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
3 | 3Lo<< | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
4 | CCoSp3 | 3.00 | 0.70 | 3 | 3 | 2 | 1 | 2 | 3.70 | ||||||||||
5 | StSq2+kpYNN | 2.60 | 0.43 | 3 | 2 | 2 | 1 | 0 | 3.03 | ||||||||||
6 | LSp2 | 1.90 | 0.19 | 3 | 1 | 0 | 1 | 1 | 2.09 | ||||||||||
Total BV: | 11.00 | Total elm. score: | 10.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 3.50 | 3.75 | 4.25 | 3.50 | 3.83 | ||||||||||||
Presentation | 1.14 | 4.75 | 3.00 | 3.75 | 4.25 | 3.25 | 3.75 | ||||||||||||
Skating Skills | 1.52 | 4.75 | 3.75 | 4.25 | 4.25 | 3.50 | 4.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.85 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
112 Novice Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Nina Kang, Richmond FSC | 23.13 | 10.10 | 14.03 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.06 | 1 | 0 | 0 | 1 | 0 | 1.76 | ||||||||||
2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
3 | CCoSp2V | S | 1.88 | 0.25 | 1 | -1 | 2 | 1 | 2 | 2.13 | |||||||||
4 | 2F+2T | 3.10 | 0.00 | 0 | 1 | 0 | 0 | -1 | 3.10 | ||||||||||
5 | SSp2 | 1.60 | 0.00 | 1 | -2 | 1 | -5 | 1 | 1.60 | ||||||||||
6 | StSq1+kpYNN | F | 1.80 | -0.84 | -4 | -5 | -5 | 1 | -5 | 0.96 | |||||||||
Total BV: | 11.18 | Total elm. score: | 10.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.25 | 2.75 | 3.75 | 4.25 | 3.50 | 3.83 | ||||||||||||
Presentation | 1.14 | 4.00 | 2.75 | 3.50 | 4.50 | 3.25 | 3.58 | ||||||||||||
Skating Skills | 1.52 | 4.00 | 2.75 | 4.00 | 4.25 | 3.00 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.03 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Friday, May 19, 2023, 07:44 PM Eastern Daylight Time