105 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Katie Shen, Glacier Falls FSC | 58.62 | 32.07 | 26.55 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+2T | 7.20 | 1.57 | 3 | 3 | 2 | 8.77 | ||||||||||||
2 | 2A | 3.30 | 0.66 | 3 | 2 | 1 | 3.96 | ||||||||||||
3 | FSSp4 | 3.00 | 0.40 | 3 | 1 | 0 | 3.40 | ||||||||||||
4 | 3Fe | e | 4.66 | x | -0.28 | 1 | -1 | -2 | 4.38 | ||||||||||
5 | StSq3+kpYNY | 3.30 | 0.55 | 2 | 2 | 1 | 3.85 | ||||||||||||
6 | CCoSp4 | 3.50 | 0.70 | 3 | 3 | 0 | 4.20 | ||||||||||||
7 | LSp4 | 2.70 | 0.81 | 4 | 3 | 2 | 3.51 | ||||||||||||
Total BV: | 27.66 | Total elm. score: | 32.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 6.75 | 7.00 | 6.50 | 6.75 | ||||||||||||||
Presentation | 1.00 | 6.75 | 7.25 | 6.00 | 6.67 | ||||||||||||||
Skating Skills | 1.00 | 7.00 | 7.50 | 6.50 | 7.00 | ||||||||||||||
General Component Factor: | 1.3 | Total factored comp. score: | 26.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.3
Saturday, May 20, 2023, 10:47 AM Pacific Daylight Time