| 111 Excel Intermediate Plus Men / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 1 | Collin Chen, Stockton FSC | 41.18 | 18.06 | 23.12 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.18 | 1 | 1 | 1 | 1.98 | ||||||||||||
| 2 | 2Lo+1A+SEQ | 2.80 | -0.06 | 0 | 0 | -1 | 2.74 | ||||||||||||
| 3 | 2F+1Eu+2S | 3.60 | 0.00 | 0 | 0 | 0 | 3.60 | ||||||||||||
| 4 | FCCoSp1V | 1.50 | -0.25 | -2 | -1 | -2 | 1.25 | ||||||||||||
| 5 | ChSt1 | 2.00 | 0.11 | 0 | 0 | 1 | 2.11 | ||||||||||||
| 6 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 0 | 1.87 | |||||||||||
| 7 | 1A | 1.21 | x | -0.15 | -2 | -1 | -1 | 1.06 | |||||||||||
| 8 | 1A+1T | 1.65 | x | 0.04 | 0 | 1 | 0 | 1.69 | |||||||||||
| 9 | SSp2 | 1.60 | 0.16 | 1 | 0 | 2 | 1.76 | ||||||||||||
| Total BV: | 18.03 | Total elm. score: | 18.06 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 3.00 | 3.25 | 3.25 | 3.17 | ||||||||||||||
| Presentation | 0.90 | 3.25 | 3.00 | 3.75 | 3.33 | ||||||||||||||
| Skating Skills | 1.80 | 3.00 | 3.00 | 3.50 | 3.17 | ||||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 23.12 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
Created by ijsLive 2.3.3
Saturday, May 20, 2023, 01:47 PM Pacific Daylight Time