| 79 Gold-International Shadow Dance / P1: Midnight Blues | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Abigail Dalsin / Maria Gonzalez | 15.33 | 7.17 | 8.16 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB1Sq1Se1 | 3.50 | 0.35 | 1 | 1 | 0 | -2 | 1 | 3.85 | ||||||||||
| 2 | MB1Sq2Se1 | 3.50 | -0.18 | -1 | 0 | 1 | -2 | 0 | 3.32 | ||||||||||
| Total BV: | 7.00 | Total elm. score: | 7.17 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 4.00 | 4.50 | 4.75 | 3.50 | 4.00 | 4.17 | ||||||||||||
| Presentation | 0.70 | 4.25 | 4.75 | 4.75 | 3.75 | 4.25 | 4.42 | ||||||||||||
| Skating Skills | 0.93 | 4.50 | 4.75 | 4.50 | 4.25 | 4.50 | 4.50 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 8.16 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.4.0
Friday, Jul 14, 2023, 07:22 PM US Mountain Standard Time