| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Alexeia Gorecki, SC of Phoenix | 1 | 1 | 1 | 3/1 | |
| 2. | Danielle Choi, Copper State SC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Hal Marron | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Virgil Langley | Tuscon, AZ |
| Judge 2 | Rochelle Revor | San Diego, CA |
| Judge 3 | Leslie Amacker | Denver, CO |
| Substitute |
Last Updated: Fri, Jul 14, 2023, 08:57AM (Competition local time)