| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Mary Reis, Coyotes SC of Arizona | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Linda Chihara | Seattle, WA |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Carylyn Landt | Alpine, CA |
| Judge 2 | William Tran | Monterey Park, CA |
| Judge 3 | Kenneth Ames | Phoenix, AZ |
| Judge 4 | Jeannette Doney | Rio Verde, AZ |
| Judge 5 | Rochelle Revor | San Diego, CA |
| Substitute |
Last Updated: Fri, Jul 14, 2023, 08:26AM (Competition local time)