| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | mackenzie moran, Champlain Valley SC | 1 | 1 | 1 | 3/1 | |
| 2. | Caroline Cote, North Atlantic FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Reagan Miller McVeigh, Champlain Valley SC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Alexander Enzmann | Stow, MA |
| Assistant Referee | ||
| Accountant | Caryn Bickerstaff* | Falmouth, ME |
| Judge 1 | Amelie Johnson | Dover, MA |
| Judge 2 | Gerald Miele | Greenville, RI |
| Judge 3 | Shirley Taylor | Franklin, MA |
| Substitute |
Last Updated: Sun, Mar 05, 2023, 10:07AM (Competition local time)