330 Juvenile Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Alice Marcotte, Colonial FSC | 30.56 | 11.09 | 19.47 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.21 | ||||||||||
2 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.40 | ||||||||||
3 | SSp1 | 1.30 | 0.09 | 1 | 1 | 1 | -1 | 0 | 1.39 | ||||||||||
4 | 1A+1T+1Lo | 2.20 | x | 0.04 | 0 | 1 | 0 | 0 | 1 | 2.24 | |||||||||
5 | 1F+1Lo | 1.10 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
6 | CCoSp1 | 2.00 | -0.13 | 1 | 1 | -1 | -3 | -2 | 1.87 | ||||||||||
7 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 0 | 1 | 2.33 | ||||||||||
8 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
Total BV: | 10.65 | Total elm. score: | 11.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.25 | 3.50 | 3.00 | 2.25 | 3.25 | 3.17 | ||||||||||||
Presentation | 1.25 | 3.25 | 3.25 | 3.25 | 2.00 | 3.00 | 3.17 | ||||||||||||
Skating Skills | 3.75 | 3.25 | 3.50 | 2.75 | 2.50 | 3.25 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.47 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
330 Juvenile Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Anya Taylor, Champlain Valley SC | 29.86 | 11.41 | 18.45 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Eu+1F | 2.10 | 0.04 | 0 | 1 | 0 | -1 | 1 | 2.14 | ||||||||||
2 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
3 | CCoSp1V | S | 1.50 | 0.05 | 1 | 1 | 1 | -1 | -1 | 1.55 | |||||||||
4 | ChSt1 | 2.00 | 0.22 | 1 | 1 | 1 | -1 | 0 | 2.22 | ||||||||||
5 | 1A | 1.21 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.21 | |||||||||
6 | 1F | 0.55 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.55 | |||||||||
7 | 1Lz | 0.66 | x | 0.00 | -1 | 1 | 0 | 0 | 0 | 0.66 | |||||||||
8 | CSp2 | 1.80 | 0.18 | 1 | 1 | 1 | -1 | 1 | 1.98 | ||||||||||
Total BV: | 10.92 | Total elm. score: | 11.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.00 | 3.50 | 3.25 | 1.50 | 3.25 | 3.17 | ||||||||||||
Presentation | 1.25 | 2.50 | 3.50 | 3.00 | 1.50 | 3.00 | 2.83 | ||||||||||||
Skating Skills | 3.75 | 2.50 | 3.50 | 3.00 | 1.75 | 3.25 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.45 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
330 Juvenile Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Arianna Cho, SC of Boston | 29.66 | 10.30 | 19.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp2 | 1.60 | 0.21 | 2 | 1 | 2 | 1 | 1 | 1.81 | ||||||||||
2 | 1A+1Lo | 1.60 | -0.04 | 0 | 0 | 0 | -1 | -1 | 1.56 | ||||||||||
3 | 1Lo | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 0 | 0.55 | ||||||||||
4 | 1A | 1.21 | x | 0.04 | 0 | 1 | 1 | -1 | 0 | 1.25 | |||||||||
5 | 1Lz | 0.66 | x | 0.00 | -1 | 1 | 0 | 0 | 0 | 0.66 | |||||||||
6 | CCoSp1V | C | 1.50 | -0.15 | -1 | 1 | -1 | -1 | -1 | 1.35 | |||||||||
7 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.00 | ||||||||||
8 | 1F+1Lo | 1.10 | x | 0.02 | 0 | 1 | 1 | 0 | 0 | 1.12 | |||||||||
Total BV: | 10.17 | Total elm. score: | 10.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.00 | 3.75 | 3.50 | 2.00 | 3.00 | 3.17 | ||||||||||||
Presentation | 1.25 | 3.25 | 3.50 | 3.25 | 2.00 | 2.75 | 3.08 | ||||||||||||
Skating Skills | 3.75 | 3.00 | 3.50 | 3.25 | 2.25 | 3.00 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
330 Juvenile Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Danica Bai, Colonial FSC | 28.02 | 10.74 | 17.28 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo | 1.60 | 0.04 | 0 | 1 | 1 | -1 | 0 | 1.64 | ||||||||||
2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
3 | 1Lz! | ! | 0.60 | -0.06 | -1 | 0 | -1 | -1 | -2 | 0.54 | |||||||||
4 | CCoSpB | 1.70 | -0.17 | -1 | 1 | -1 | -3 | -1 | 1.53 | ||||||||||
5 | ChSt1 | 2.00 | -0.11 | -1 | 1 | 0 | -2 | 0 | 1.89 | ||||||||||
6 | 1Lz+1Eu+1F | 1.76 | x | 0.02 | -2 | 1 | 0 | 0 | 1 | 1.78 | |||||||||
7 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.21 | |||||||||
8 | SSp2 | 1.60 | 0.05 | 0 | 0 | 1 | 1 | 0 | 1.65 | ||||||||||
Total BV: | 10.97 | Total elm. score: | 10.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.50 | 3.25 | 3.00 | 1.75 | 2.75 | 2.75 | ||||||||||||
Presentation | 1.25 | 2.50 | 3.25 | 2.75 | 1.50 | 2.50 | 2.58 | ||||||||||||
Skating Skills | 3.75 | 2.75 | 3.25 | 3.00 | 2.00 | 2.75 | 2.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.28 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
330 Juvenile Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Molly Kao, North Shore SC | 26.70 | 9.37 | 17.83 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
2 | 1A | F | 1.10 | -0.55 | -5 | -4 | -5 | -5 | -5 | 0.55 | |||||||||
3 | SSp1 | 1.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.30 | ||||||||||
4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.50 | ||||||||||
5 | 1Lze+1A+SEQ | e | 1.74 | x | -0.26 | -2 | -2 | -3 | -1 | -3 | 1.48 | ||||||||
6 | ChSt1 | 2.00 | 0.33 | -1 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
7 | 1Lz+1Lo+1T | 1.65 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.65 | |||||||||
8 | CCoSpBV | S | 1.28 | -0.22 | -1 | 0 | -2 | -2 | -2 | 1.06 | |||||||||
Total BV: | 10.07 | Total elm. score: | 9.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.75 | 3.25 | 2.75 | 2.25 | 2.75 | 2.75 | ||||||||||||
Presentation | 1.25 | 3.00 | 3.00 | 2.75 | 2.25 | 2.50 | 2.75 | ||||||||||||
Skating Skills | 3.75 | 3.00 | 3.25 | 2.75 | 2.50 | 3.00 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.83 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
330 Juvenile Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Kalin Bennett, CN Figure Skating Academy | 26.66 | 9.87 | 16.79 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
2 | CCoSp1V | S | 1.50 | 0.00 | 1 | 1 | 0 | -2 | -1 | 1.50 | |||||||||
3 | 1Lze | e | 0.48 | -0.10 | -2 | -1 | -3 | -1 | -3 | 0.38 | |||||||||
4 | 1A+1Lo | 1.60 | 0.04 | 0 | 1 | 0 | 0 | 1 | 1.64 | ||||||||||
5 | ChSt1 | 2.00 | -0.11 | -1 | 0 | 0 | -2 | 0 | 1.89 | ||||||||||
6 | 1F | 0.55 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.55 | |||||||||
7 | 1F+1Lo+1T | 1.54 | x | -0.03 | -1 | 1 | 0 | -1 | -1 | 1.51 | |||||||||
8 | SSp1 | 1.30 | 0.00 | 1 | 0 | 1 | -1 | -1 | 1.30 | ||||||||||
Total BV: | 10.07 | Total elm. score: | 9.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.25 | 3.50 | 3.00 | 1.25 | 3.00 | 2.75 | ||||||||||||
Presentation | 1.25 | 2.00 | 3.25 | 3.00 | 1.50 | 3.00 | 2.67 | ||||||||||||
Skating Skills | 3.75 | 2.00 | 3.50 | 2.75 | 1.75 | 3.25 | 2.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.79 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
330 Juvenile Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Caroline Wellington, SC of Boston | 25.17 | 9.02 | 16.15 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.04 | 0 | 1 | 0 | 1 | 0 | 1.14 | ||||||||||
2 | 1Lze+1Lo+1Lo | e | 1.48 | -0.10 | -2 | 1 | -3 | -1 | -3 | 1.38 | |||||||||
3 | 1A | 1.10 | 0.04 | 0 | 1 | 0 | 1 | 0 | 1.14 | ||||||||||
4 | CCoSp2V | C | 1.88 | 0.13 | 1 | 1 | 1 | 0 | -1 | 2.01 | |||||||||
5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
6 | ChSt1 | 2.00 | -0.11 | 0 | 0 | -1 | -1 | 0 | 1.89 | ||||||||||
7 | 1F+1T | 0.99 | x | -0.03 | 0 | 1 | -1 | -1 | -1 | 0.96 | |||||||||
8 | CSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 9.05 | Total elm. score: | 9.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.50 | 3.75 | 2.25 | 2.50 | 2.75 | 2.58 | ||||||||||||
Presentation | 1.25 | 2.50 | 3.50 | 1.75 | 2.00 | 2.50 | 2.33 | ||||||||||||
Skating Skills | 3.75 | 2.75 | 3.75 | 2.00 | 2.50 | 2.75 | 2.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.15 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
330 Juvenile Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Susannah Butler, SC of Boston | 22.04 | 8.12 | 14.92 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
2 | 1Lz+1Lo | 1.10 | -0.04 | -2 | 0 | -1 | -1 | 0 | 1.06 | ||||||||||
3 | CCoSpBV | C | 1.28 | -0.17 | -1 | 0 | -2 | -3 | -1 | 1.11 | |||||||||
4 | 1Lz | 0.60 | -0.02 | -2 | 0 | -1 | 0 | 0 | 0.58 | ||||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | -2 | 0 | 2.00 | ||||||||||
6 | 1A | F | 1.21 | x | -0.55 | -5 | -4 | -5 | -5 | -5 | 0.66 | ||||||||
7 | 1A | F | 1.21 | x | -0.55 | -5 | -4 | -5 | -5 | -5 | 0.66 | ||||||||
8 | SSp2 | 1.60 | -0.05 | 0 | 0 | 0 | -3 | -1 | 1.55 | ||||||||||
Total BV: | 9.50 | Total elm. score: | 8.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.50 | 3.25 | 2.25 | 2.00 | 2.50 | 2.42 | ||||||||||||
Presentation | 1.25 | 2.75 | 3.00 | 2.00 | 1.75 | 2.00 | 2.25 | ||||||||||||
Skating Skills | 3.75 | 2.50 | 3.00 | 2.00 | 2.25 | 2.50 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.92 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, May 20, 2023, 08:31 PM Eastern Daylight Time