22A Excel Pre-Juvenile Plus Boys FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jeffrey Li, SC of Southern Connecticut | 19.29 | 6.62 | 12.67 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.03 | 1 | 0 | 1 | 1 | 0 | 0 | 0.53 | |||||||||
2 | 1A+SEQ+1A* | * | 1.10 | -0.30 | -1 | -2 | -3 | -2 | -4 | -4 | 0.80 | ||||||||
3 | 2S | 1.30 | -0.16 | -1 | -1 | -2 | 0 | -3 | -1 | 1.14 | |||||||||
4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
5 | SSpB | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
6 | 1Lze | e | 0.48 | -0.12 | -2 | -3 | -1 | -2 | -3 | -3 | 0.36 | ||||||||
7 | CSp* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
8 | ChSt1 | 2.00 | 0.08 | 0 | 1 | 0 | 0 | 0 | 1 | 2.08 | |||||||||
Total BV: | 6.98 | Total elm. score: | 6.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.25 | 3.25 | 2.75 | 3.50 | 2.25 | 2.25 | 2.63 | |||||||||||
Presentation | 0.96 | 2.25 | 3.50 | 2.50 | 3.75 | 2.50 | 2.00 | 2.69 | |||||||||||
Skating Skills | 2.88 | 2.25 | 3.50 | 2.50 | 3.75 | 2.00 | 2.25 | 2.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.67 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, Apr 22, 2023, 12:40 PM Eastern Daylight Time