198 Adult Pre-Bronze Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jessica Morrow, Birmingham FSC | 10.54 | 3.41 | 7.13 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.40 | ||||||||||
2 | USpB | 1.00 | -0.03 | 0 | 0 | -1 | -1 | 0 | 0.97 | ||||||||||
3 | 1T | 0.40 | -0.01 | -1 | 0 | 0 | -2 | 0 | 0.39 | ||||||||||
4 | 1S+1T | 0.80 | -0.07 | -1 | -1 | -3 | -3 | -1 | 0.73 | ||||||||||
5 | 1Lo<<+SEQ+1Wz* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
6 | SSpB | 1.10 | -0.18 | -2 | -1 | -2 | -2 | -1 | 0.92 | ||||||||||
Total BV: | 3.70 | Total elm. score: | 3.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.50 | 1.50 | 1.75 | 1.75 | 1.50 | 1.25 | 1.58 | ||||||||||||
Presentation | 1.50 | 1.75 | 2.00 | 2.00 | 0.75 | 1.25 | 1.67 | ||||||||||||
Skating Skills | 1.50 | 1.75 | 2.00 | 1.50 | 1.25 | 1.25 | 1.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
198 Adult Pre-Bronze Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Leigh Dmitriev, Birmingham FSC | 5.44 | 1.18 | 4.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USpB | 1.00 | -0.27 | -2 | -3 | -3 | -4 | -2 | 0.73 | ||||||||||
2 | 1F<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
3 | 1Wz+COMBO+1Lo<<*+1T<<* | * | 0.30 | -0.14 | -4 | -4 | -5 | -5 | -5 | 0.16 | |||||||||
4 | 1S | 0.40 | -0.11 | -3 | -3 | -2 | -5 | -2 | 0.29 | ||||||||||
5 | 1F<<+1T<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
6 | CSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 1.70 | Total elm. score: | 1.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.50 | 1.25 | 1.25 | 0.75 | 0.75 | 1.00 | 1.00 | ||||||||||||
Presentation | 1.50 | 1.50 | 1.25 | 0.50 | 0.50 | 1.00 | 0.92 | ||||||||||||
Skating Skills | 1.50 | 1.25 | 1.00 | 0.50 | 1.00 | 0.75 | 0.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 4.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, May 06, 2023, 04:38 PM Central Daylight Time