175A Excel Pre-Preliminary Girls A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Caroline Crooks, Learn to Skate USA | 14.88 | 7.65 | 7.73 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USpB | 1.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.00 | ||||||||||
2 | 1F+1T+1Lo | 1.40 | 0.02 | 1 | 0 | 0 | 0 | 1 | 1.42 | ||||||||||
3 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
4 | 1Lze+1Lo | e | 0.98 | -0.13 | -3 | -2 | -3 | -4 | -2 | 0.85 | |||||||||
5 | CoSpBV | 1.13 | -0.19 | -2 | -1 | -2 | -1 | -2 | 0.94 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||||
8 | 1Lz | 0.60 | -0.06 | -1 | -2 | -1 | 1 | -1 | 0.54 | ||||||||||
Total BV: | 8.01 | Total elm. score: | 7.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.25 | 2.00 | 1.25 | 3.00 | 1.50 | 1.58 | ||||||||||||
Presentation | 0.90 | 1.75 | 1.75 | 1.75 | 2.25 | 1.75 | 1.75 | ||||||||||||
Skating Skills | 2.70 | 1.50 | 2.00 | 1.75 | 1.75 | 1.75 | 1.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.73 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
175A Excel Pre-Preliminary Girls A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Leila Johnson, Atlanta FSC | 14.75 | 7.41 | 7.59 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.90 | ||||||||||
2 | SSpB | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -4 | 0.55 | |||||||||
3 | 1Lo | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.50 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | -1 | 0 | 0 | 0 | 1 | 2.00 | ||||||||||
5 | 1F+1Lo+1T | 1.40 | -0.02 | -2 | 0 | -1 | 0 | 0 | 1.38 | ||||||||||
6 | CoSpBV | 1.13 | -0.19 | -3 | -1 | -2 | 0 | -2 | 0.94 | ||||||||||
7 | 1Lz | 0.60 | -0.06 | -1 | -2 | -2 | 0 | 0 | 0.54 | ||||||||||
8 | 1Lz | 0.60 | 0.00 | -1 | -2 | 0 | 1 | 1 | 0.60 | ||||||||||
Total BV: | 8.23 | Total elm. score: | 7.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.50 | 2.00 | 1.75 | 2.25 | 1.50 | 1.75 | ||||||||||||
Presentation | 0.90 | 1.50 | 1.75 | 1.50 | 2.00 | 1.75 | 1.67 | ||||||||||||
Skating Skills | 2.70 | 1.75 | 1.50 | 1.75 | 2.00 | 1.50 | 1.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.59 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
175A Excel Pre-Preliminary Girls A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Peyton King, Birmingham FSC | 14.19 | 6.80 | 7.89 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
2 | 1Lz | 0.60 | -0.08 | -1 | -2 | -2 | 0 | -1 | 0.52 | ||||||||||
3 | CoSpBV | 1.13 | -0.19 | -2 | 0 | -2 | -2 | -1 | 0.94 | ||||||||||
4 | 1Lz+COMBO+1T* | * | 0.60 | -0.20 | -4 | -2 | -4 | -5 | -2 | 0.40 | |||||||||
5 | SSpB | 1.10 | -0.04 | -3 | 0 | 0 | 0 | -1 | 1.06 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.00 | ||||||||||
7 | 1F | 0.50 | -0.02 | -1 | 0 | 0 | 0 | -1 | 0.48 | ||||||||||
8 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
Total BV: | 7.33 | Total elm. score: | 6.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.50 | 2.00 | 1.75 | 2.00 | 2.00 | 1.92 | ||||||||||||
Presentation | 0.90 | 1.25 | 2.25 | 1.75 | 2.00 | 1.75 | 1.83 | ||||||||||||
Skating Skills | 2.70 | 1.75 | 2.00 | 1.50 | 1.50 | 1.75 | 1.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.89 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
175A Excel Pre-Preliminary Girls A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Audrey Palmertree, FSC Of Memphis | 13.05 | 7.50 | 5.55 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Wz | 0.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.30 | ||||||||||
2 | 1F+1Lo+1T | 1.40 | -0.02 | -1 | 0 | 0 | 0 | -1 | 1.38 | ||||||||||
3 | 1Lze | e | 0.48 | -0.16 | -4 | -2 | -3 | -4 | -3 | 0.32 | |||||||||
4 | CoSpB | 1.50 | -0.15 | -2 | 0 | -1 | -1 | -1 | 1.35 | ||||||||||
5 | ChSt1 | 2.00 | -0.33 | -2 | 0 | -1 | 0 | -2 | 1.67 | ||||||||||
6 | 1Lo+1T | 0.90 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.90 | ||||||||||
7 | 1F | 0.50 | -0.02 | -1 | 0 | 0 | 0 | -1 | 0.48 | ||||||||||
8 | SSpB | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
Total BV: | 8.18 | Total elm. score: | 7.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.00 | 1.50 | 1.25 | 1.25 | 1.50 | 1.33 | ||||||||||||
Presentation | 0.90 | 1.00 | 1.50 | 1.00 | 1.00 | 1.25 | 1.08 | ||||||||||||
Skating Skills | 2.70 | 1.25 | 1.25 | 1.25 | 1.00 | 1.25 | 1.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 5.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
175A Excel Pre-Preliminary Girls A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Cianna Brulez, Birmingham FSC | 10.16 | 5.43 | 4.73 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Wz+COMBO+1S* | * | 0.30 | -0.05 | -1 | 0 | -3 | -1 | -3 | 0.25 | |||||||||
2 | 1F+1T | 0.90 | -0.08 | -1 | -2 | -1 | -2 | -2 | 0.82 | ||||||||||
3 | ChSt1 | 2.00 | -0.45 | -2 | 0 | 0 | -3 | -2 | 1.55 | ||||||||||
4 | USpB | 1.00 | -0.23 | -3 | -1 | -2 | -2 | -3 | 0.77 | ||||||||||
5 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.40 | ||||||||||
6 | 1F | 0.50 | -0.13 | -3 | -2 | -3 | -5 | -1 | 0.37 | ||||||||||
7 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | -2 | 0 | 0.50 | ||||||||||
8 | SSpB | 1.10 | -0.33 | -3 | -1 | -3 | -3 | -3 | 0.77 | ||||||||||
Total BV: | 6.70 | Total elm. score: | 5.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.50 | 1.25 | 1.25 | 1.25 | 1.00 | 1.25 | ||||||||||||
Presentation | 0.90 | 1.00 | 1.00 | 1.25 | 1.00 | 0.75 | 1.00 | ||||||||||||
Skating Skills | 2.70 | 1.00 | 1.00 | 1.00 | 0.75 | 1.25 | 1.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 4.73 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
175A Excel Pre-Preliminary Girls A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Abigail Cowan, Birmingham FSC | 8.35 | 4.07 | 4.28 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Wz+1T | 0.70 | -0.01 | -1 | 0 | -2 | 0 | 0 | 0.69 | ||||||||||
2 | CUSpBV* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
3 | 1S | 0.40 | -0.01 | 0 | 0 | 0 | -1 | -2 | 0.39 | ||||||||||
4 | ChSt1 | 2.00 | -0.22 | -1 | 0 | 0 | -1 | -1 | 1.78 | ||||||||||
5 | 1Lo<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
6 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.40 | ||||||||||
7 | SSpB | 1.10 | -0.29 | -5 | -2 | -3 | -3 | -2 | 0.81 | ||||||||||
Total BV: | 4.60 | Total elm. score: | 4.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.00 | 1.00 | 1.00 | 1.50 | 1.00 | 1.00 | ||||||||||||
Presentation | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 | 1.00 | ||||||||||||
Skating Skills | 2.70 | 1.00 | 1.00 | 1.00 | 0.75 | 0.75 | 0.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 4.28 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.3.4
Saturday, May 06, 2023, 01:39 PM Central Daylight Time